Washington Wizards vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
3/10
Wizards 113, Hornets 100
Middleton and Coulibaly each score 17 points as Wizards hand Hornets 6th straight defeat, 113-110 ESPN
Khris Middleton and Bilal Coulibaly each scored 17 points and the Washington Wizards defeated the Charlotte Hornets 113-100 on Saturday night in a matchup of the NBA’s two worst teams.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 B. Coulibaly | 17 | 7 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 6/18 | 3/11 | 2/2 | 6 | 33 |
| 32 K. Middleton | 17 | 5 | 6 | 2 | 0 | 4 | 1 | 4 | 1 | 5/9 | 1/3 | 6/6 | 1 | 24 |
| 8 B. Carrington | 11 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | 3/11 | 3/8 | 2/2 | 11 | 32 |
| 20 A. Sarr | 10 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 4/11 | 2/7 | 0/0 | 3 | 26 |
| 18 K. George | 8 | 4 | 8 | 2 | 1 | 3 | 1 | 3 | 2 | 3/10 | 2/7 | 0/0 | 9 | 35 |
| 22 R. Holmes | 15 | 9 | 3 | 1 | 0 | 1 | 1 | 8 | 2 | 5/6 | 0/0 | 5/5 | 10 | 22 |
| 24 C. Kispert | 13 | 5 | 4 | 0 | 1 | 3 | 0 | 5 | 0 | 5/8 | 3/6 | 0/0 | 17 | 25 |
| 36 M. Smart | 12 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 5/9 | 2/5 | 0/0 | 2 | 20 |
| 9 J. Champagnie | 10 | 8 | 2 | 2 | 3 | 0 | 3 | 5 | 0 | 4/6 | 1/3 | 1/2 | 8 | 22 |
| 26 J. McDaniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: C. Jones, M. Brogdon, S. Bey, T. Vukcevic, A. Gill, J. Martin, A. Johnson, J. Poole | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 M. Williams | 24 | 12 | 3 | 1 | 2 | 3 | 2 | 10 | 3 | 11/14 | 0/0 | 2/2 | -6 | 34 |
| 1 L. Ball | 20 | 7 | 3 | 0 | 0 | 6 | 1 | 6 | 4 | 7/19 | 5/13 | 1/1 | 6 | 32 |
| 0 M. Bridges | 18 | 7 | 7 | 0 | 1 | 2 | 4 | 3 | 1 | 7/16 | 3/6 | 1/1 | -19 | 36 |
| 10 J. Green | 13 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 2 | 5/10 | 3/6 | 0/2 | -10 | 32 |
| 8 N. Smith Jr. | 12 | 4 | 4 | 0 | 0 | 3 | 0 | 4 | 2 | 5/16 | 2/9 | 0/0 | -14 | 38 |
| 7 D. Baugh | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 2/6 | 1/4 | 0/0 | -7 | 20 |
| 14 M. Diabaté | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2/5 | 0/0 | 0/0 | -9 | 13 |
| 3 D. Jeffries | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1/3 | 0/2 | 0/0 | -13 | 11 |
| 22 M. Flynn | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -2 | 9 |
| 31 T. Salaün | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/3 | 0/2 | 0/0 | 9 | 15 |
| DNP: T. Gibson, J. Okogie, J. Nurkić, W. Moore Jr., B. Miller, T. Mann, S. Curry, G. Williams, K. Simpson | ||||||||||||||
Comments