Golden State Warriors vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA ABC/ESPN+
No play-by-play available
7/10
Warriors 119, Sixers 126
Grimes scores career-high 44 points and the 76ers beat the Warriors to end a 9-game losing streak ESPN
Quentin Grimes scored a career-high 44 points and the Philadelphia 76ers snapped a nine-game losing streak, beating the Golden State Warriors 126-119 on Saturday night in a game where Stephen Curry had his first dunk in six years.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 29 | 5 | 13 | 1 | 0 | 3 | 1 | 4 | 2 | 10/18 | 5/12 | 4/4 | 12 | 36 |
| 21 Q. Post | 16 | 9 | 1 | 1 | 1 | 2 | 1 | 8 | 4 | 6/15 | 4/9 | 0/0 | -2 | 25 |
| 23 D. Green | 13 | 8 | 8 | 0 | 0 | 3 | 2 | 6 | 4 | 5/13 | 0/2 | 3/4 | 3 | 36 |
| 4 M. Moody | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3/8 | 2/4 | 2/3 | -10 | 38 |
| 2 B. Podziemski | 5 | 6 | 2 | 0 | 1 | 2 | 2 | 4 | 1 | 2/8 | 0/3 | 1/1 | -16 | 25 |
| 0 G. Payton II | 15 | 7 | 4 | 1 | 0 | 0 | 4 | 3 | 2 | 7/11 | 0/2 | 1/2 | 8 | 23 |
| 15 G. Santos | 14 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 6/8 | 1/2 | 1/1 | 0 | 18 |
| 5 K. Looney | 10 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 4/6 | 0/0 | 2/2 | -10 | 12 |
| 7 B. Hield | 6 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 3/9 | 0/6 | 0/0 | 3 | 17 |
| 31 K. Knox II | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/1 | 1/2 | -14 | 7 |
| 61 P. Spencer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -9 | 3 |
| DNP: J. Kuminga, T. Armstrong, T. Jackson-Davis, Y. Collins, J. Butler III, J. Rowe | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Q. Grimes | 44 | 6 | 1 | 3 | 1 | 2 | 1 | 5 | 3 | 18/24 | 6/9 | 2/8 | -5 | 37 |
| 9 K. Oubre Jr. | 20 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 6/13 | 3/6 | 5/7 | 1 | 42 |
| 8 P. George | 17 | 8 | 4 | 2 | 1 | 3 | 1 | 7 | 4 | 6/13 | 3/5 | 2/2 | 14 | 38 |
| 1 A. Drummond | 10 | 14 | 2 | 0 | 0 | 2 | 5 | 9 | 4 | 3/5 | 0/1 | 4/6 | 3 | 21 |
| 0 T. Maxey | 5 | 3 | 11 | 2 | 0 | 2 | 1 | 2 | 1 | 2/14 | 0/2 | 1/1 | 2 | 40 |
| 28 G. Yabusele | 18 | 6 | 5 | 0 | 0 | 2 | 1 | 5 | 1 | 5/8 | 5/7 | 3/4 | 4 | 27 |
| 11 J. Dowtin Jr. | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/1 | 0/0 | 12 | 14 |
| 19 J. Edwards | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2/3 | 0/1 | 0/0 | -1 | 16 |
| 16 L. Walker IV | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | 5 | 5 |
| DNP: R. Council IV, J. McCain, K. Lowry, J. Hood-Schifino, E. Gordon, J. Embiid, A. Bona, J. Butler, A. Reese | ||||||||||||||
Comments