New Orleans Pelicans vs Phoenix Suns
FINAL · PHX Arena Phoenix, AZ
No play-by-play available
2/10
Pelicans 108, Suns 125
Bol scores 25 points and Suns snap 3-game skid with 125-108 win over shorthanded Pelicans ESPN
Bol Bol scored 25 points, one shy of his career high, and the Phoenix Suns never trailed in defeating the New Orleans Pelicans 125-108 to snap a three-game skid Friday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 J. Hawkins | 24 | 2 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 10/17 | 3/7 | 1/2 | -4 | 31 |
| 21 Y. Missi | 24 | 5 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 11/14 | 0/0 | 2/3 | -3 | 26 |
| 13 K. Olynyk | 11 | 7 | 5 | 0 | 0 | 1 | 0 | 7 | 4 | 5/10 | 1/3 | 0/0 | -3 | 26 |
| 25 T. Murphy III | 10 | 3 | 8 | 1 | 1 | 4 | 0 | 3 | 2 | 3/8 | 2/5 | 2/2 | -19 | 35 |
| 0 B. Brown | 10 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 4/10 | 1/2 | 1/2 | -11 | 29 |
| 12 A. Reeves | 11 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 4/7 | 2/4 | 1/1 | -12 | 21 |
| 50 J. Robinson-Earl | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4/5 | 1/2 | 0/1 | -15 | 15 |
| 8 J. Cain | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1/2 | 1/1 | 1/2 | 7 | 12 |
| 15 J. Alvarado | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 1/6 | 0/2 | 1/2 | -16 | 23 |
| 17 K. Matković | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 1/8 | 0/2 | 0/0 | -9 | 22 |
| DNP: H. Jones, J. Crutcher, K. Brooks Jr., B. Boston, Z. Williamson, C. McCollum, D. Murray | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 B. Bol | 25 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 9/12 | 5/8 | 2/2 | 4 | 26 |
| 2 N. Richards | 19 | 12 | 2 | 0 | 1 | 2 | 1 | 11 | 1 | 8/11 | 0/0 | 3/4 | -4 | 28 |
| 1 D. Booker | 17 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 6/13 | 3/9 | 2/2 | 13 | 37 |
| 35 K. Durant | 17 | 2 | 6 | 3 | 0 | 2 | 1 | 1 | 3 | 7/10 | 2/2 | 1/1 | 22 | 35 |
| 21 T. Jones | 9 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 3/11 | 3/8 | 0/0 | 12 | 32 |
| 0 R. O'Neale | 18 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 6/9 | 6/9 | 0/0 | 12 | 26 |
| 12 C. Gillespie | 9 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 4/5 | 1/2 | 0/0 | 7 | 18 |
| 22 M. Plumlee | 6 | 9 | 3 | 0 | 0 | 0 | 1 | 8 | 2 | 2/5 | 0/0 | 2/2 | 25 | 17 |
| 0 R. Dunn | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 2/2 | 1/1 | 0/2 | 2 | 17 |
| 14 T. Washington Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 2 |
| 4 O. Ighodaro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| DNP: J. Bridges, C. Martin, B. Beal, G. Allen, V. Micić, D. Lee, M. Morris | ||||||||||||||
Comments