Dallas Mavs vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA TNT/truTV/Max
No play-by-play available
8/10
Mavericks 99, Lakers 107
Luka Doncic posts a triple-double against the Dallas Mavericks, leads the Lakers to a 107-99 win ESPN
Luka Doncic had 19 points, 15 rebounds and 12 assists in his first game against the Dallas Mavericks since they traded him to the Lakers, leading Los Angeles to a 107-99 victory Tuesday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 K. Irving | 35 | 7 | 4 | 3 | 2 | 4 | 1 | 6 | 1 | 12/27 | 5/11 | 6/6 | -10 | 40 |
| 31 K. Thompson | 22 | 8 | 1 | 1 | 0 | 1 | 5 | 3 | 1 | 8/17 | 5/10 | 1/2 | -20 | 30 |
| 0 M. Christie | 10 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 4/13 | 2/4 | 0/0 | -3 | 37 |
| 20 K. Edwards | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2/5 | 0/1 | 0/0 | -15 | 13 |
| 25 P. Washington | 0 | 10 | 5 | 1 | 4 | 3 | 2 | 8 | 2 | 0/9 | 0/2 | 0/0 | -4 | 35 |
| 26 S. Dinwiddie | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3/8 | 2/4 | 1/1 | 0 | 27 |
| 13 N. Marshall | 9 | 5 | 3 | 2 | 1 | 2 | 1 | 4 | 3 | 2/7 | 1/5 | 4/4 | 9 | 24 |
| 0 D. Exum | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3/9 | 2/7 | 0/0 | 3 | 11 |
| 7 D. Powell | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 1/2 | 0/0 | 0/0 | -6 | 16 |
| 8 O. Prosper | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0/1 | 0/0 | 0/0 | 6 | 7 |
| DNP: D. Lively II, D. Gafford, A. Davis, B. Williams, K. Kelley, J. Hardy, M. Brown, C. Martin | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. James | 27 | 12 | 3 | 1 | 0 | 6 | 3 | 9 | 2 | 11/17 | 2/4 | 3/4 | -5 | 37 |
| 15 A. Reaves | 20 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 5/12 | 3/8 | 7/8 | 16 | 38 |
| 77 L. Dončić | 19 | 15 | 12 | 3 | 2 | 2 | 2 | 13 | 2 | 6/17 | 1/7 | 6/8 | 8 | 35 |
| 28 R. Hachimura | 15 | 6 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 6/12 | 2/6 | 1/2 | 19 | 39 |
| 11 J. Hayes | 8 | 8 | 0 | 0 | 2 | 1 | 1 | 7 | 3 | 4/5 | 0/0 | 0/0 | 8 | 17 |
| 2 J. Vanderbilt | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 3/5 | 2/3 | 0/0 | -1 | 14 |
| 4 D. Knecht | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 1/4 | 0/0 | 0 | 10 |
| 17 D. Finney-Smith | 2 | 8 | 2 | 2 | 1 | 1 | 4 | 4 | 0 | 1/6 | 0/3 | 0/0 | -1 | 28 |
| 7 G. Vincent | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1/6 | 0/4 | 0/0 | -2 | 16 |
| 30 J. Goodwin | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0/2 | 0/1 | 1/2 | -2 | 6 |
| DNP: M. Kleber, T. Jemison III, C. Reddish, M. Morris, S. Milton, A. Len, B. James, C. Koloko | ||||||||||||||
Comments