Charlotte Hornets vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
3/10
Hornets 92, Warriors 128
Warriors thump Hornets 128-92 for franchise's 3,000th win ESPN
Stephen Curry and Draymond Green scored 15 points each and the Golden State Warriors joined an elite group with their 3,000th franchise victory on Tuesday night, 128-92 over the Charlotte Hornets.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 K. Simpson | 16 | 6 | 2 | 2 | 0 | 3 | 4 | 2 | 1 | 7/18 | 1/7 | 1/1 | -30 | 36 |
| 5 M. Williams | 12 | 12 | 0 | 0 | 3 | 3 | 4 | 8 | 3 | 6/12 | 0/0 | 0/0 | -18 | 25 |
| 8 N. Smith Jr. | 9 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 4 | 3/11 | 1/8 | 2/2 | -18 | 33 |
| 0 M. Bridges | 9 | 7 | 2 | 0 | 0 | 6 | 1 | 6 | 2 | 2/11 | 0/5 | 5/6 | -28 | 26 |
| 10 J. Green | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2/4 | 2/3 | 0/0 | -14 | 25 |
| 30 S. Curry | 14 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5/10 | 4/6 | 0/1 | -13 | 17 |
| 9 W. Moore Jr. | 12 | 10 | 0 | 0 | 0 | 3 | 5 | 5 | 2 | 5/8 | 2/4 | 0/0 | -19 | 28 |
| 18 D. Baugh | 9 | 5 | 5 | 2 | 0 | 5 | 1 | 4 | 1 | 2/13 | 1/7 | 4/4 | -22 | 28 |
| 14 M. Diabaté | 5 | 5 | 3 | 0 | 2 | 1 | 2 | 3 | 1 | 1/2 | 0/0 | 3/4 | -18 | 22 |
| DNP: T. Salaün, B. Miller, T. Mann, D. Jeffries, L. Ball, E. Payton, J. Okogie, J. Nurkić, T. Gibson, G. Williams | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 15 | 4 | 6 | 1 | 0 | 2 | 0 | 4 | 2 | 6/14 | 2/9 | 1/1 | 26 | 24 |
| 23 D. Green | 15 | 6 | 6 | 3 | 2 | 1 | 1 | 5 | 2 | 6/12 | 1/5 | 2/2 | 14 | 23 |
| 4 M. Moody | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4/5 | 3/3 | 2/2 | 25 | 23 |
| 2 B. Podziemski | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 4/6 | 0/1 | 2/2 | 24 | 25 |
| 10 J. Butler III | 6 | 8 | 5 | 1 | 0 | 0 | 2 | 6 | 0 | 3/8 | 0/1 | 0/1 | 17 | 19 |
| 7 B. Hield | 16 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 6/11 | 4/9 | 0/1 | 17 | 19 |
| 0 G. Payton II | 14 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 6/9 | 2/2 | 0/0 | 11 | 14 |
| 31 K. Knox II | 12 | 5 | 3 | 1 | 2 | 0 | 2 | 3 | 1 | 4/7 | 2/4 | 2/2 | 5 | 15 |
| 21 Q. Post | 8 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 4 | 3/8 | 1/4 | 1/2 | 6 | 18 |
| 61 P. Spencer | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3/9 | 0/2 | 0/0 | -1 | 10 |
| 44 J. Rowe | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2/3 | 0/0 | 2/2 | 2 | 8 |
| 5 K. Looney | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 1/3 | 0/0 | 2/2 | 18 | 13 |
| 15 G. Santos | 3 | 5 | 6 | 2 | 0 | 2 | 3 | 2 | 2 | 1/5 | 0/2 | 1/1 | 17 | 19 |
| 99 Y. Collins | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0/0 | 0/0 | 0/0 | -1 | 10 |
| DNP: T. Jackson-Davis, T. Armstrong, J. Kuminga | ||||||||||||||
Comments