Chicago Bulls vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
4/10
Bulls 142, Sixers 110
Giddey scores 25 points as the Bulls snap a 6-game skid with a 142-110 rout of the 76ers ESPN
Josh Giddey had 25 points, 16 rebounds and six assists as the Chicago Bulls ended a six-game skid by routing the Philadelphia 76ers 142-110 on Monday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 J. Giddey | 25 | 16 | 6 | 1 | 3 | 6 | 3 | 13 | 4 | 8/11 | 3/3 | 6/6 | 28 | 31 |
| 13 K. Huerter | 23 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 8/12 | 7/11 | 0/0 | 39 | 34 |
| 12 Z. Collins | 19 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 6/10 | 1/3 | 6/6 | 41 | 28 |
| 14 M. Buzelis | 17 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 6/17 | 1/6 | 4/4 | 40 | 36 |
| 2 L. Ball | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2/2 | 2/2 | 0/0 | 3 | 8 |
| 25 D. Terry | 17 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 6/8 | 0/1 | 5/5 | 12 | 21 |
| 0 C. White | 15 | 5 | 6 | 3 | 0 | 2 | 0 | 5 | 1 | 5/13 | 2/5 | 3/3 | 38 | 28 |
| 15 J. Phillips | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2/8 | 0/3 | 4/6 | -4 | 21 |
| 5 J. Carter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 2/4 | 2/2 | -14 | 7 |
| 30 T. Jones | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 0/1 | 0/0 | 4/4 | -9 | 19 |
| 22 T. Horton-Tucker | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0/3 | 0/2 | 0/0 | -14 | 7 |
| DNP: P. Williams, J. Smith, E. Miller, E. Liddell, A. Dosunmu, N. Vučević, J. Young | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 K. Oubre Jr. | 19 | 8 | 1 | 0 | 0 | 1 | 3 | 5 | 5 | 7/13 | 0/3 | 5/6 | -34 | 33 |
| 8 P. George | 19 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 8/16 | 2/7 | 1/2 | -28 | 30 |
| 0 T. Maxey | 13 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3/10 | 1/2 | 6/7 | -27 | 29 |
| 5 Q. Grimes | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 3/8 | 3/6 | 0/0 | -19 | 24 |
| 28 G. Yabusele | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0/4 | 0/3 | 0/0 | -15 | 13 |
| 14 R. Council IV | 12 | 4 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 4/9 | 0/3 | 4/4 | -4 | 23 |
| 45 D. Roddy | 12 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 5/11 | 2/7 | 0/0 | 5 | 10 |
| 1 A. Drummond | 10 | 8 | 0 | 1 | 0 | 2 | 4 | 4 | 3 | 1/3 | 0/0 | 8/8 | -18 | 14 |
| 12 J. Butler | 7 | 4 | 5 | 1 | 0 | 2 | 1 | 3 | 2 | 3/5 | 1/2 | 0/0 | -5 | 14 |
| 16 L. Walker IV | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 7 | 1 | 2/11 | 1/7 | 0/0 | -10 | 24 |
| 30 A. Bona | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 1/2 | 0/0 | 2/2 | 4 | 17 |
| 11 J. Dowtin Jr. | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0/3 | 0/0 | 0/0 | -9 | 9 |
| DNP: J. McCain, K. Lowry, E. Gordon, J. Embiid, J. Edwards, A. Reese | ||||||||||||||
Comments