San Antonio Spurs vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
5/10
Spurs 96, Pelicans 114
Zion Williamson powers the Pelicans to a 114-96 comeback victory over the Spurs ESPN
Zion Williamson had 22 points and nine rebounds and the New Orleans Pelicans overcame a 17-point deficit to beat the San Antonio Spurs 114-96 on Sunday night to open a two-game set.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 D. Fox | 13 | 7 | 5 | 1 | 1 | 4 | 1 | 6 | 1 | 3/16 | 1/7 | 6/7 | -22 | 34 |
| 40 H. Barnes | 13 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 4/11 | 3/8 | 2/4 | -14 | 22 |
| 15 B. Biyombo | 10 | 10 | 0 | 2 | 4 | 1 | 3 | 7 | 5 | 4/6 | 0/0 | 2/5 | -26 | 30 |
| 24 D. Vassell | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1/9 | 1/6 | 2/2 | -23 | 25 |
| 3 C. Paul | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 2 | 2 | 1/10 | 1/7 | 1/1 | -19 | 25 |
| 0 K. Johnson | 18 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 3 | 7/9 | 2/3 | 2/2 | -6 | 24 |
| 30 J. Champagnie | 18 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 6/13 | 6/11 | 0/0 | 0 | 19 |
| 10 J. Sochan | 4 | 8 | 3 | 1 | 1 | 0 | 2 | 6 | 3 | 2/6 | 0/2 | 0/2 | 1 | 21 |
| 28 C. Bassey | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2/3 | 0/0 | 0/0 | 6 | 6 |
| 11 J. McLaughlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 1 | 2 |
| 5 S. Castle | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1/10 | 0/3 | 0/0 | 5 | 22 |
| 54 S. Mamukelashvili | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/2 | 0/2 | 2/2 | 5 | 7 |
| 14 B. Wesley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| 22 M. Branham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 |
| DNP: D. Duke Jr., H. Ingram, R. Minix, V. Wembanyama | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z. Williamson | 22 | 9 | 3 | 2 | 2 | 1 | 2 | 7 | 1 | 8/17 | 0/0 | 6/10 | 23 | 28 |
| 25 T. Murphy III | 15 | 7 | 5 | 0 | 0 | 3 | 0 | 7 | 2 | 6/16 | 3/10 | 0/0 | 19 | 38 |
| 13 K. Olynyk | 14 | 15 | 2 | 0 | 0 | 5 | 5 | 10 | 2 | 4/7 | 1/2 | 5/6 | 21 | 25 |
| 3 C. McCollum | 12 | 3 | 7 | 0 | 0 | 4 | 1 | 2 | 1 | 4/11 | 2/6 | 2/2 | 13 | 29 |
| 21 Y. Missi | 6 | 15 | 1 | 0 | 0 | 1 | 6 | 9 | 2 | 3/9 | 0/0 | 0/2 | 6 | 23 |
| 17 K. Matković | 19 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 5 | 8/9 | 1/2 | 2/2 | 17 | 21 |
| 15 J. Alvarado | 12 | 9 | 8 | 0 | 0 | 1 | 0 | 9 | 4 | 4/8 | 2/5 | 2/2 | 12 | 30 |
| 24 J. Hawkins | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3/9 | 2/6 | 2/2 | 0 | 24 |
| 0 B. Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/5 | 0/1 | 0/0 | -11 | 15 |
| 12 A. Reeves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -4 | 1 |
| 50 J. Robinson-Earl | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | -6 | 6 |
| DNP: J. Cain, K. Brooks Jr., B. Boston, H. Jones, D. Murray | ||||||||||||||
Comments