Phoenix Suns vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
3/10
Suns 109, Raptors 127
Boucher has 23 points and 10 rebounds to help the Raptors beat slumping Suns 127-109 ESPN
Immanuel Quickley, Chris Boucher,and RJ Barrett each scored 23 points and the Toronto Raptors made 20 3-pointers in a 127-109 victory over the Phoenix Suns on Sunday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 31 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 5 | 12/25 | 3/8 | 4/4 | -11 | 37 |
| 3 B. Beal | 30 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 12/15 | 1/2 | 5/7 | -18 | 41 |
| 35 K. Durant | 15 | 4 | 4 | 3 | 3 | 2 | 0 | 4 | 2 | 5/15 | 0/5 | 5/7 | -14 | 40 |
| 2 N. Richards | 10 | 8 | 0 | 1 | 1 | 2 | 1 | 7 | 3 | 4/6 | 0/0 | 2/2 | 3 | 21 |
| 0 R. O'Neale | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 2/8 | 1/6 | 0/0 | -7 | 28 |
| 8 G. Allen | 9 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 4/6 | 1/2 | 0/0 | -22 | 24 |
| 11 B. Bol | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2/2 | 1/1 | 0/0 | -2 | 7 |
| 22 M. Plumlee | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2/2 | 0/0 | 0/2 | -12 | 17 |
| 21 T. Jones | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -3 | 15 |
| 0 R. Dunn | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0/3 | 0/2 | 0/0 | -4 | 7 |
| 14 T. Washington Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 |
| 4 O. Ighodaro | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 12 C. Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: D. Lee, V. Micić, J. Bridges, C. Martin, M. Morris | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 R. Barrett | 23 | 6 | 7 | 0 | 0 | 3 | 3 | 3 | 2 | 6/15 | 3/6 | 8/12 | 10 | 32 |
| 5 I. Quickley | 23 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 3 | 7/15 | 5/7 | 4/5 | 29 | 30 |
| 4 S. Barnes | 20 | 9 | 4 | 1 | 0 | 3 | 1 | 8 | 2 | 8/14 | 2/3 | 2/2 | 31 | 35 |
| 21 O. Robinson | 10 | 7 | 2 | 0 | 0 | 2 | 5 | 2 | 2 | 3/6 | 0/1 | 4/4 | 0 | 20 |
| 1 G. Dick | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 3/6 | 3/4 | 0/2 | 10 | 26 |
| 25 C. Boucher | 23 | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | 9/12 | 4/5 | 1/3 | 17 | 20 |
| 14 J. Walter | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2/6 | 0/3 | 2/2 | 9 | 18 |
| 23 J. Shead | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2/3 | 2/3 | 0/0 | -8 | 18 |
| 30 O. Agbaji | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 2/5 | 1/2 | 0/0 | -15 | 19 |
| 2 J. Mogbo | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 1/5 | 0/1 | 0/0 | 7 | 20 |
| 8 J. Rhoden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 0 A. Lawson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: G. Temple, J. Battle, U. Chomche, B. Ingram, J. Poeltl, P. Tucker | ||||||||||||||
Comments