Memphis Grizzlies vs Cleveland Cavs
FINAL · Rocket Arena Cleveland, OH ESPN
No play-by-play available
9/10
Grizzlies 123, Cavaliers 129
Mitchell scores 33 points, NBA-leading Cavaliers beat Grizzlies 129-123 for 7th straight win ESPN
Donovan Mitchell scored 33 points, fellow All-Star Evan Mobley had 25 points, 13 rebounds and eight assists and the NBA-leading Cleveland Cavaliers beat the Memphis Grizzlies 129-123 on Sunday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Jackson Jr. | 22 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 5 | 9/18 | 1/5 | 3/6 | 7 | 25 |
| 12 J. Morant | 21 | 2 | 10 | 0 | 0 | 1 | 0 | 2 | 5 | 6/13 | 2/4 | 7/7 | -5 | 34 |
| 0 J. Wells | 14 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 5/10 | 4/7 | 0/2 | -8 | 22 |
| 22 D. Bane | 7 | 5 | 8 | 1 | 1 | 1 | 1 | 4 | 1 | 2/13 | 0/7 | 3/3 | -2 | 35 |
| 14 Z. Edey | 6 | 9 | 0 | 1 | 1 | 2 | 8 | 1 | 3 | 2/5 | 0/0 | 2/4 | -11 | 24 |
| 10 L. Kennard | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 6/8 | 3/5 | 4/4 | -2 | 26 |
| 7 S. Aldama | 15 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 6/11 | 3/6 | 0/0 | -8 | 29 |
| 5 V. Williams Jr. | 10 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 2/5 | 1/2 | 5/5 | 7 | 20 |
| 15 B. Clarke | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3/6 | 0/0 | 0/0 | -2 | 16 |
| 1 S. Pippen Jr. | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1/1 | 1/1 | 0/0 | 1 | 5 |
| 45 G. Jackson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -7 | 4 |
| DNP: J. Konchar, J. Huff, L. Stevens, M. Bagley III, Y. Kawamura, Z. Pullin, C. Spencer | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 33 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 4 | 11/23 | 4/8 | 7/11 | 1 | 35 |
| 4 E. Mobley | 25 | 13 | 8 | 0 | 3 | 3 | 4 | 9 | 1 | 10/20 | 1/8 | 4/6 | 9 | 36 |
| 31 J. Allen | 13 | 10 | 1 | 1 | 0 | 3 | 3 | 7 | 3 | 6/8 | 0/0 | 1/4 | 7 | 31 |
| 1 M. Strus | 11 | 8 | 3 | 0 | 1 | 1 | 4 | 4 | 3 | 3/8 | 3/8 | 2/2 | 11 | 31 |
| 35 I. Okoro | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2/5 | 1/4 | 1/2 | -1 | 19 |
| 2 T. Jerome | 26 | 5 | 4 | 2 | 0 | 1 | 2 | 3 | 4 | 9/16 | 3/7 | 5/6 | 4 | 23 |
| 12 D. Hunter | 12 | 8 | 2 | 0 | 0 | 2 | 2 | 6 | 3 | 4/10 | 0/4 | 4/4 | 2 | 25 |
| 5 S. Merrill | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 1/4 | 1/4 | 0/0 | -2 | 18 |
| 32 D. Wade | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0/3 | 0/3 | 0/0 | 0 | 17 |
| 9 C. Porter Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -1 | 5 |
| DNP: T. Thompson, N. Tomlin, J. Tyson, J. Green, E. Bates, D. Garland, J. Thor, L. Travers | ||||||||||||||
Comments