Dallas Mavs vs Golden State Warriors
FINAL · Chase Center San Francisco, CA ABC/ESPN+
No play-by-play available
3/10
Mavericks 102, Warriors 126
Stephen Curry scores 30 points as Warriors beat Mavericks 126-102 ESPN
Stephen Curry scored 30 points and the Golden State Warriors beat the Dallas Mavericks 126-102 on Sunday.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 K. Irving | 17 | 5 | 4 | 1 | 2 | 0 | 2 | 3 | 3 | 7/18 | 1/6 | 2/2 | -20 | 32 |
| 25 P. Washington | 17 | 4 | 3 | 1 | 0 | 3 | 1 | 3 | 3 | 7/11 | 3/4 | 0/1 | -22 | 28 |
| 31 K. Thompson | 11 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 3/8 | 3/7 | 2/2 | -9 | 25 |
| 20 K. Edwards | 6 | 8 | 1 | 1 | 1 | 0 | 1 | 7 | 2 | 3/7 | 0/1 | 0/0 | -5 | 14 |
| 0 D. Exum | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2/4 | 1/2 | 0/0 | -9 | 20 |
| 1 J. Hardy | 11 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 4/7 | 1/2 | 2/5 | 0 | 16 |
| 13 N. Marshall | 9 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 3/8 | 1/4 | 2/2 | -28 | 21 |
| 8 O. Prosper | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2/4 | 1/1 | 2/4 | 0 | 17 |
| 9 M. Brown | 7 | 7 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 3/4 | 0/0 | 1/1 | -2 | 9 |
| 10 B. Williams | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1/3 | 1/1 | 2/2 | 1 | 12 |
| 26 S. Dinwiddie | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1/1 | 1/1 | 0/0 | -11 | 18 |
| 0 M. Christie | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 4 | 1/5 | 0/3 | 0/0 | -19 | 22 |
| 50 K. Kelley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | 4 | 6 |
| DNP: A. Davis, D. Gafford, D. Lively II, C. Martin, D. Powell | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 30 | 4 | 7 | 1 | 0 | 2 | 0 | 4 | 3 | 12/20 | 3/8 | 3/3 | 14 | 29 |
| 10 J. Butler III | 18 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 5/9 | 0/2 | 8/8 | 28 | 28 |
| 2 B. Podziemski | 17 | 13 | 2 | 1 | 1 | 2 | 3 | 10 | 0 | 7/15 | 3/5 | 0/0 | 30 | 30 |
| 4 M. Moody | 14 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 5/10 | 1/4 | 3/4 | 16 | 27 |
| 23 D. Green | 13 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 1 | 5/10 | 0/2 | 3/4 | 19 | 27 |
| 21 Q. Post | 10 | 6 | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 3/9 | 2/6 | 2/2 | 0 | 18 |
| 5 K. Looney | 7 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 3/5 | 0/0 | 1/2 | 8 | 13 |
| 15 G. Santos | 5 | 8 | 1 | 0 | 2 | 1 | 5 | 3 | 1 | 2/5 | 1/4 | 0/0 | -3 | 20 |
| 31 K. Knox II | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/4 | 0/2 | 0/0 | -1 | 7 |
| 7 B. Hield | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1/4 | 1/3 | 0/0 | 19 | 18 |
| 0 G. Payton II | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1/2 | 1/2 | 0/0 | -2 | 11 |
| 99 Y. Collins | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1/3 | 0/0 | 0/0 | -4 | 6 |
| 61 P. Spencer | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | -4 | 6 |
| DNP: T. Jackson-Davis, J. Kuminga, J. Rowe | ||||||||||||||
Comments