Milwaukee Bucks vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
6/10
Bucks 104, Wizards 101
Bucks overcome Antetokounmpo's foul trouble and hold on for a 104-101 victory over Wizards
ESPN Kyle Kuzma scored 19 points in his return to Washington, and the Milwaukee Bucks overcame Giannis Antetokounmpo's foul trouble to beat the Wizards 104-101 on Friday night.
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 K. Kuzma | 19 | 8 | 5 | 1 | 0 | 2 | 2 | 6 | 4 | 8/19 | 2/7 | 1/2 | 12 | 34 |
11 B. Lopez | 18 | 9 | 2 | 1 | 2 | 1 | 2 | 7 | 2 | 5/8 | 2/4 | 6/8 | 1 | 30 |
34 G. Antetokounmpo | 18 | 6 | 3 | 1 | 1 | 7 | 2 | 4 | 6 | 6/9 | 0/0 | 6/11 | 1 | 19 |
13 R. Rollins | 15 | 4 | 4 | 3 | 1 | 2 | 0 | 4 | 4 | 6/10 | 2/5 | 1/1 | 12 | 34 |
20 A. Green | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 3/9 | 3/9 | 0/0 | -7 | 37 |
3 K. Porter Jr. | 12 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 5/10 | 0/0 | 2/3 | -5 | 24 |
5 G. Trent Jr. | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 4/13 | 0/7 | 1/1 | 2 | 30 |
24 P. Connaughton | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 | -2 | 11 |
0 J. Sims | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0/0 | 0/0 | 0/0 | 2 | 18 |
44 A. Jackson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 | 3 |
DNP: L. Robbins, T. Prince, C. Livingston, D. Lillard, T. Smith, B. Portis, S. Umude |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 A. Sarr | 22 | 7 | 1 | 2 | 1 | 2 | 1 | 6 | 4 | 8/19 | 4/10 | 2/6 | -3 | 26 |
32 K. Middleton | 12 | 5 | 2 | 2 | 0 | 2 | 0 | 5 | 2 | 4/10 | 1/4 | 3/3 | 0 | 25 |
13 J. Poole | 11 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 3/11 | 0/5 | 5/6 | -3 | 31 |
0 B. Coulibaly | 7 | 5 | 4 | 0 | 0 | 1 | 3 | 2 | 3 | 3/7 | 0/3 | 1/1 | 1 | 31 |
18 K. George | 4 | 9 | 5 | 1 | 2 | 0 | 1 | 8 | 3 | 1/11 | 1/5 | 1/2 | -3 | 34 |
24 C. Kispert | 16 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 6/11 | 4/7 | 0/0 | 0 | 23 |
8 B. Carrington | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 3/7 | 0/2 | 2/2 | -3 | 23 |
22 R. Holmes | 7 | 6 | 3 | 0 | 1 | 2 | 2 | 4 | 3 | 2/4 | 0/0 | 3/4 | 1 | 19 |
36 M. Smart | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2/3 | 1/1 | 0/0 | 0 | 17 |
9 J. Champagnie | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2/3 | 1/2 | 0/1 | -4 | 8 |
0 T. Vukcevic | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1/1 | 0/0 | 2/2 | -1 | 3 |
DNP: M. Brogdon, S. Bey, E. Stevenson, C. Jones, A. Johnson, A. Gill, J. Martin |
Comments
Tell us about this game