Memphis Grizzlies vs Los Angeles Clippers
FINAL · Intuit Dome Inglewood, CA
No play-by-play available
6/10
Grizzlies 114, Clippers 128
Kawhi Leonard scores 25 points in Clippers' 128-114 victory over Grizzlies ESPN
Kawhi Leonard scored 25 points, James Harden and Norman Powell each had 18 and the Los Angeles Clippers beat the Memphis Grizzlies 128-114 on Wednesday night.
| Q1 | Q2 | Q3 | Q4 | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|
| Grizzlies 36-18 | 39 | 24 | 21 | 30 | 114 | 49.4 | 50.0 | 21 | 48 |
| Clippers 30-23 | 28 | 38 | 36 | 26 | 128 | 50.5 | 37.1 | 15 | 51 |
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 D. Bane | 23 | 6 | 4 | 0 | 0 | 5 | 1 | 5 | 3 | 8/17 | 6/11 | 1/2 | -10 | 37 |
| 0 J. Wells | 18 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 7/10 | 3/6 | 1/2 | -21 | 31 |
| 13 J. Jackson Jr. | 13 | 6 | 2 | 0 | 2 | 5 | 1 | 5 | 5 | 5/12 | 0/2 | 3/5 | -18 | 27 |
| 10 L. Kennard | 12 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 5/10 | 2/3 | 0/0 | -18 | 31 |
| 14 Z. Edey | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2/4 | 0/0 | 0/0 | -24 | 20 |
| 45 G. Jackson | 15 | 8 | 3 | 1 | 0 | 1 | 2 | 6 | 1 | 6/11 | 2/4 | 1/3 | 14 | 22 |
| 7 S. Aldama | 14 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 0 | 5/10 | 4/6 | 0/0 | -3 | 24 |
| 1 S. Pippen Jr. | 8 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 3 | 3/6 | 0/2 | 2/3 | 1 | 16 |
| 15 B. Clarke | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2/6 | 0/0 | 0/0 | 9 | 19 |
| 46 J. Konchar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | -6 | 6 |
| 30 J. Huff | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 4 | 5 |
| 2 Z. Pullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 |
| 17 Y. Kawamura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| DNP: M. Bagley III, J. Davis, J. Morant, C. Spencer, V. Williams Jr. | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 K. Leonard | 25 | 5 | 4 | 3 | 0 | 2 | 1 | 4 | 1 | 9/19 | 2/6 | 5/5 | 25 | 34 |
| 1 J. Harden | 18 | 8 | 10 | 1 | 1 | 5 | 1 | 7 | 0 | 6/18 | 2/7 | 4/4 | 10 | 35 |
| 24 N. Powell | 18 | 5 | 2 | 2 | 0 | 2 | 1 | 4 | 2 | 7/14 | 1/5 | 3/4 | 21 | 33 |
| 8 K. Dunn | 14 | 3 | 5 | 5 | 0 | 1 | 2 | 1 | 2 | 5/6 | 4/4 | 0/0 | 25 | 21 |
| 40 I. Zubac | 12 | 13 | 3 | 3 | 1 | 2 | 3 | 10 | 2 | 5/7 | 0/0 | 2/2 | 17 | 32 |
| 7 A. Coffey | 15 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 4/9 | 0/2 | 7/7 | -1 | 18 |
| 55 D. Jones Jr. | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 4/7 | 1/2 | 0/0 | -3 | 21 |
| 10 B. Bogdanović | 7 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3/4 | 1/2 | 0/0 | -10 | 18 |
| 12 C. Christie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | -2 | 3 |
| 33 N. Batum | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1/4 | 1/4 | 0/0 | -4 | 13 |
| 23 K. Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -2 | 3 |
| 21 K. Brown | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 | 3 |
| 0 M. Beauchamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 3 |
| 88 P. Mills | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 3 |
| DNP: D. Eubanks, T. Flowers, J. Miller, B. Simmons | ||||||||||||||
Comments