Detroit Pistons vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
4/10
Pistons 128, Bulls 110
Cunningham scores 29 points and Pistons beat Bulls for second straight night, 128-110 ESPN
Cade Cunningham scored 29 points and the Detroit Pistons beat the Chicago Bulls 128-110 on Wednesday after dominating them the previous night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 29 | 5 | 7 | 0 | 1 | 5 | 0 | 5 | 2 | 9/19 | 2/7 | 9/10 | 27 | 35 |
| 12 T. Harris | 19 | 5 | 0 | 2 | 1 | 1 | 2 | 3 | 3 | 6/11 | 1/2 | 6/7 | 17 | 33 |
| 9 A. Thompson | 19 | 5 | 7 | 1 | 0 | 1 | 3 | 2 | 1 | 8/10 | 0/0 | 3/7 | 23 | 28 |
| 0 J. Duren | 16 | 14 | 5 | 2 | 2 | 2 | 3 | 11 | 2 | 6/7 | 0/0 | 4/5 | 23 | 30 |
| 8 T. Hardaway Jr. | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 2/8 | 1/3 | 0/0 | 24 | 25 |
| 5 M. Beasley | 14 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 5/10 | 4/6 | 0/0 | -7 | 24 |
| 28 I. Stewart | 12 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 5 | 5/8 | 0/0 | 2/2 | -5 | 18 |
| 17 D. Schröder | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 3/9 | 2/5 | 0/0 | -5 | 19 |
| 19 S. Fontecchio | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 1/3 | 0/1 | 4/4 | -6 | 15 |
| 0 R. Holland II | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0/3 | 0/1 | 0/0 | -1 | 13 |
| DNP: B. Klintman, D. Jenkins, J. Ivey, R. Harper Jr., L. Waters III, M. Sasser, P. Reed, T. Smith | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 A. Dosunmu | 23 | 3 | 6 | 2 | 0 | 4 | 1 | 2 | 4 | 9/16 | 0/5 | 5/6 | -9 | 35 |
| 9 N. Vučević | 21 | 14 | 5 | 0 | 0 | 4 | 4 | 10 | 3 | 7/12 | 1/3 | 6/6 | -24 | 34 |
| 3 J. Giddey | 17 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 4 | 4/8 | 3/4 | 6/8 | -29 | 31 |
| 14 M. Buzelis | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5/12 | 1/7 | 0/0 | -20 | 26 |
| 0 C. White | 7 | 4 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 2/14 | 2/9 | 1/1 | -28 | 35 |
| 30 T. Jones | 15 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 5/7 | 0/1 | 5/5 | 4 | 19 |
| 7 J. Smith | 11 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 3/7 | 1/5 | 4/4 | 6 | 14 |
| 44 P. Williams | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 | 4 | 18 |
| 13 K. Huerter | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 1/8 | 0/5 | 0/0 | 4 | 18 |
| 15 J. Phillips | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | 2 | 10 |
| DNP: Z. Collins, E. Miller, E. Liddell, L. Ball, D. Terry, J. Carter, T. Horton-Tucker, A. Sanogo | ||||||||||||||
Comments