Cleveland Cavs vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
3/10
Cavaliers 131, Raptors 108
East-leading Cavaliers rout Raptors 131-108 for 8th win in 9 games ESPN
Donovan Mitchell scored 21 points and the East-leading Cleveland Cavaliers beat the Toronto Raptors 131-108 on Wednesday night for their fourth straight victory and eighth in the last nine games.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 21 | 6 | 5 | 0 | 0 | 2 | 3 | 3 | 2 | 6/16 | 2/9 | 7/8 | 16 | 29 |
| 10 D. Garland | 15 | 2 | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 7/15 | 1/8 | 0/0 | 26 | 27 |
| 1 M. Strus | 14 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 1 | 4/11 | 4/10 | 2/2 | 33 | 26 |
| 31 J. Allen | 13 | 10 | 3 | 1 | 2 | 2 | 2 | 8 | 2 | 5/6 | 0/1 | 3/3 | 28 | 28 |
| 4 E. Mobley | 12 | 15 | 5 | 0 | 2 | 2 | 4 | 11 | 5 | 6/11 | 0/1 | 0/2 | 20 | 28 |
| 12 D. Hunter | 18 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 6/12 | 4/9 | 2/2 | 4 | 27 |
| 5 S. Merrill | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6/13 | 4/10 | 0/0 | -2 | 26 |
| 24 J. Tyson | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3/3 | 2/2 | 0/0 | -7 | 17 |
| 9 C. Porter Jr. | 7 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 2 | 2/5 | 0/2 | 3/3 | 0 | 21 |
| 13 T. Thompson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/4 | 0/0 | 0/0 | -1 | 4 |
| 21 E. Bates | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | -1 | 4 |
| 33 L. Travers | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0/1 | 0/0 | 0/0 | -1 | 3 |
| DNP: T. Jerome, I. Okoro, J. Thor, D. Wade | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 R. Barrett | 27 | 4 | 4 | 3 | 0 | 1 | 0 | 4 | 3 | 11/18 | 2/5 | 3/7 | -8 | 28 |
| 4 S. Barnes | 16 | 11 | 7 | 1 | 3 | 4 | 2 | 9 | 1 | 7/15 | 0/2 | 2/3 | -32 | 34 |
| 5 I. Quickley | 15 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 5/11 | 2/6 | 3/3 | -12 | 30 |
| 2 J. Mogbo | 8 | 5 | 4 | 0 | 0 | 2 | 2 | 3 | 2 | 2/6 | 1/1 | 3/4 | -17 | 29 |
| 1 G. Dick | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1/7 | 0/3 | 0/0 | -31 | 25 |
| 30 O. Agbaji | 15 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5/11 | 2/4 | 3/4 | -5 | 25 |
| 77 J. Battle | 11 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 4/8 | 3/6 | 0/0 | 2 | 11 |
| 14 J. Walter | 6 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 3/4 | 0/0 | 0/0 | 3 | 22 |
| 21 O. Robinson | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 3/6 | 0/1 | 0/0 | -4 | 18 |
| 23 J. Shead | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1/5 | 0/1 | 0/0 | -11 | 18 |
| DNP: G. Temple, C. Boucher, U. Chomche, B. Ingram, A. Lawson, J. Poeltl, P. Tucker | ||||||||||||||
Comments