Golden State Warriors vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI NBA TV
No play-by-play available
7/10
Warriors 125, Bucks 111
Curry scores 38 points as Warriors win 125-111 at Milwaukee ESPN
Stephen Curry scored a season-high 38 points and the Golden State Warriors pulled away in the fourth quarter to beat the Milwaukee Bucks 125-111 on Monday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 38 | 6 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 12/24 | 6/16 | 8/9 | 8 | 34 |
| 10 J. Butler | 20 | 9 | 6 | 4 | 0 | 1 | 6 | 3 | 4 | 4/12 | 0/2 | 12/15 | 0 | 32 |
| 7 B. Hield | 16 | 7 | 1 | 2 | 0 | 3 | 1 | 6 | 4 | 7/15 | 2/8 | 0/0 | 11 | 30 |
| 4 M. Moody | 13 | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 5/10 | 1/5 | 2/2 | 3 | 33 |
| 23 D. Green | 6 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 5 | 2/7 | 0/3 | 2/4 | 14 | 32 |
| 21 Q. Post | 13 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 4/5 | 3/4 | 2/2 | 11 | 15 |
| 2 B. Podziemski | 9 | 9 | 3 | 2 | 0 | 0 | 2 | 7 | 0 | 3/10 | 1/5 | 2/4 | 18 | 32 |
| 5 K. Looney | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 1/5 | 0/0 | 2/2 | -3 | 12 |
| 0 G. Payton II | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2/2 | 0/0 | 0/0 | 6 | 10 |
| 44 J. Rowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 0 | 1 |
| 15 G. Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 2 | 7 |
| 32 T. Jackson-Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 61 P. Spencer | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: J. Kuminga | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 D. Lillard | 38 | 5 | 7 | 1 | 0 | 10 | 0 | 5 | 2 | 12/20 | 3/9 | 11/13 | -10 | 39 |
| 18 K. Kuzma | 21 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 6/9 | 0/1 | 9/13 | -7 | 34 |
| 12 T. Prince | 19 | 8 | 2 | 0 | 0 | 1 | 0 | 8 | 2 | 6/9 | 5/7 | 2/2 | 5 | 32 |
| 11 B. Lopez | 6 | 4 | 3 | 0 | 3 | 2 | 1 | 3 | 3 | 2/4 | 0/1 | 2/2 | -8 | 25 |
| 44 A. Jackson Jr. | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2/5 | 0/1 | 0/0 | 6 | 13 |
| 5 G. Trent Jr. | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 3/7 | 1/5 | 0/2 | -19 | 28 |
| 9 B. Portis | 7 | 7 | 1 | 1 | 0 | 1 | 1 | 6 | 6 | 3/11 | 0/4 | 1/2 | -10 | 26 |
| 20 A. Green | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2/8 | 1/4 | 0/0 | -15 | 22 |
| 3 K. Porter Jr. | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | -2 | 10 |
| 13 R. Rollins | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | -3 | 7 |
| 24 P. Connaughton | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -7 | 4 |
| DNP: C. Livingston, J. Sims, T. Smith, G. Antetokounmpo, L. Robbins, S. Umude | ||||||||||||||
Comments