Oklahoma City Thunder vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
6/10
Thunder 125, Grizzlies 112
Shai Gilgeous-Alexander scores 32 to lead Thunder past Grizzlies 125-112 ESPN
Shai Gilgeous-Alexander had 32 points and Aaron Wiggins added 26 points and 11 rebounds as the Oklahoma City Thunder beat the Memphis Grizzlies 125-112 on Saturday night in a showdown of the top two teams in the Western Conference.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 32 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 5 | 8/26 | 3/5 | 13/16 | 18 | 34 |
| 21 A. Wiggins | 26 | 11 | 2 | 0 | 0 | 0 | 2 | 9 | 1 | 9/18 | 8/13 | 0/0 | 15 | 38 |
| 8 J. Williams | 25 | 6 | 6 | 1 | 1 | 4 | 2 | 4 | 5 | 12/20 | 1/5 | 0/0 | 10 | 37 |
| 9 A. Caruso | 14 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 5/10 | 2/4 | 2/2 | 7 | 27 |
| 55 I. Hartenstein | 12 | 14 | 4 | 0 | 2 | 1 | 6 | 8 | 5 | 5/9 | 0/0 | 2/2 | 5 | 32 |
| 34 K. Williams | 6 | 8 | 4 | 2 | 0 | 0 | 3 | 5 | 2 | 2/6 | 2/4 | 0/0 | 3 | 23 |
| 6 J. Williams | 5 | 8 | 3 | 1 | 0 | 1 | 3 | 5 | 2 | 2/5 | 1/3 | 0/0 | 12 | 14 |
| 11 I. Joe | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1/7 | 1/6 | 0/0 | -6 | 25 |
| 3 D. Jones | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/3 | 0/1 | 0/1 | 1 | 8 |
| 14 A. Flagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 15 B. Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 |
| DNP: A. Ducas, O. Dieng, L. Dort, C. Holmgren, A. Mitchell, N. Topić, C. Wallace | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 D. Bane | 20 | 9 | 5 | 2 | 0 | 3 | 0 | 9 | 2 | 7/15 | 3/7 | 3/3 | -10 | 36 |
| 13 J. Jackson Jr. | 19 | 3 | 2 | 3 | 3 | 4 | 0 | 3 | 4 | 7/14 | 2/3 | 3/6 | 5 | 35 |
| 12 J. Morant | 16 | 5 | 7 | 0 | 2 | 1 | 1 | 4 | 2 | 6/19 | 2/4 | 2/4 | -12 | 36 |
| 14 Z. Edey | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2/3 | 0/0 | 1/1 | -5 | 13 |
| 0 J. Wells | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1/4 | 0/2 | 0/0 | -13 | 12 |
| 7 S. Aldama | 18 | 6 | 4 | 0 | 0 | 1 | 2 | 4 | 2 | 6/8 | 1/3 | 5/5 | -5 | 25 |
| 45 G. Jackson | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3/7 | 2/4 | 3/6 | -12 | 20 |
| 5 V. Williams Jr. | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1/3 | 1/2 | 4/5 | 10 | 15 |
| 1 S. Pippen Jr. | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1/2 | 0/1 | 4/5 | 1 | 8 |
| 15 B. Clarke | 5 | 7 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 1/3 | 0/0 | 3/4 | -23 | 22 |
| 10 L. Kennard | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1/3 | 1/2 | 0/0 | -1 | 15 |
| 46 J. Konchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 2 Z. Pullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 30 J. Huff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: J. Davis, M. Bagley III, Y. Kawamura, C. Spencer | ||||||||||||||
Comments