New York Knicks vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
7/10
Knicks 121, Raptors 115
Towns has 27 points and 20 rebounds as Knicks win eighth straight over Raptors, 121-115 ESPN
Karl-Anthony Towns had 27 points and 20 rebounds, Jalen Brunson scored 28 points and the New York Knicks held on to beat the Toronto Raptors 121-115 on Tuesday night for their eighth win in 10 games.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 J. Brunson | 28 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 10/21 | 2/7 | 6/8 | 1 | 34 |
| 32 K. Towns | 27 | 20 | 2 | 0 | 1 | 2 | 9 | 11 | 1 | 10/19 | 2/3 | 5/5 | 13 | 39 |
| 25 M. Bridges | 17 | 2 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 7/13 | 1/4 | 2/2 | 14 | 41 |
| 5 P. Achiuwa | 17 | 8 | 2 | 3 | 2 | 3 | 6 | 2 | 6 | 7/11 | 1/3 | 2/2 | -14 | 36 |
| 3 J. Hart | 15 | 7 | 6 | 1 | 0 | 0 | 1 | 6 | 2 | 7/17 | 1/4 | 0/0 | 3 | 37 |
| 1 C. Payne | 7 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 1/5 | 1/3 | 4/5 | 5 | 13 |
| 55 A. Hukporti | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3/3 | 0/0 | 0/1 | 8 | 19 |
| 2 M. McBride | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2/5 | 0/1 | 0/0 | 0 | 20 |
| 20 J. Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: K. McCullar Jr., P. Dadiet, O. Anunoby, J. Toppin, T. Kolek, L. Shamet, M. Ryan, M. Robinson | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 S. Barnes | 23 | 3 | 5 | 1 | 1 | 3 | 0 | 3 | 1 | 8/23 | 1/5 | 6/6 | -18 | 32 |
| 1 G. Dick | 14 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4/8 | 2/4 | 4/4 | -2 | 31 |
| 14 J. Walter | 13 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 5/7 | 3/4 | 0/0 | -8 | 29 |
| 5 I. Quickley | 9 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 3/5 | 1/3 | 2/2 | -17 | 21 |
| 19 J. Poeltl | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2/4 | 0/0 | 1/1 | -8 | 15 |
| 23 J. Shead | 16 | 3 | 9 | 0 | 0 | 2 | 1 | 2 | 4 | 7/12 | 1/4 | 1/1 | 10 | 23 |
| 41 K. Olynyk | 11 | 9 | 3 | 0 | 0 | 2 | 3 | 6 | 5 | 5/7 | 1/3 | 0/0 | -2 | 22 |
| 11 B. Brown | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3/6 | 1/2 | 2/2 | 8 | 16 |
| 30 O. Agbaji | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3/5 | 1/3 | 0/0 | 3 | 22 |
| 2 J. Mogbo | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2/3 | 0/0 | 0/1 | 0 | 23 |
| 21 O. Robinson | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1/2 | 0/1 | 2/2 | 4 | 6 |
| DNP: D. Mitchell, J. Battle, G. Temple, R. Barrett, C. Boucher, U. Chomche, A. Lawson | ||||||||||||||
Comments