Memphis Grizzlies vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI ESPN
No play-by-play available
7/10
Grizzlies 132, Bucks 119
Jackson scores 37 points as Grizzlies beat Bucks 132-119 without Morant ESPN
Jaren Jackson Jr. scored 37 points and the Memphis Grizzlies continued their recent mastery of Milwaukee with a 132-119 victory over the Bucks on Sunday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Jackson Jr. | 37 | 5 | 2 | 0 | 1 | 4 | 0 | 5 | 4 | 12/26 | 7/13 | 6/10 | 12 | 33 |
| 22 D. Bane | 22 | 9 | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 9/15 | 1/3 | 3/3 | -7 | 28 |
| 14 Z. Edey | 14 | 11 | 3 | 0 | 1 | 1 | 6 | 5 | 0 | 6/10 | 0/1 | 2/2 | -8 | 18 |
| 10 L. Kennard | 8 | 3 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 3/8 | 2/3 | 0/0 | 12 | 30 |
| 0 J. Wells | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 3/6 | 0/3 | 0/0 | -2 | 31 |
| 7 S. Aldama | 23 | 8 | 3 | 1 | 1 | 0 | 3 | 5 | 0 | 9/17 | 3/9 | 2/2 | 22 | 26 |
| 1 S. Pippen Jr. | 9 | 5 | 10 | 4 | 1 | 1 | 0 | 5 | 2 | 4/8 | 0/2 | 1/5 | 22 | 23 |
| 15 B. Clarke | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 3/7 | 0/0 | 0/0 | 4 | 19 |
| 45 G. Jackson | 5 | 8 | 2 | 0 | 1 | 0 | 2 | 6 | 1 | 2/7 | 1/5 | 0/0 | -1 | 17 |
| 3 J. LaRavia | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 4 | 1 | 1/3 | 0/0 | 0/0 | 11 | 15 |
| DNP: C. Spencer, M. Smart, Z. Pullin, J. Morant, Y. Kawamura, J. Konchar, J. Huff, V. Williams Jr. | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 30 | 11 | 7 | 2 | 1 | 4 | 4 | 7 | 3 | 14/21 | 2/3 | 0/6 | -3 | 37 |
| 0 D. Lillard | 15 | 3 | 9 | 0 | 0 | 3 | 0 | 3 | 2 | 4/15 | 2/8 | 5/6 | -14 | 37 |
| 11 B. Lopez | 15 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 6/15 | 3/7 | 0/0 | -20 | 32 |
| 12 T. Prince | 13 | 7 | 5 | 1 | 0 | 1 | 1 | 6 | 2 | 4/8 | 3/7 | 2/2 | -8 | 31 |
| 44 A. Jackson Jr. | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 2/4 | 1/2 | 0/0 | 3 | 14 |
| 22 K. Middleton | 20 | 2 | 4 | 1 | 1 | 3 | 0 | 2 | 3 | 7/10 | 4/5 | 2/2 | -6 | 26 |
| 20 A. Green | 14 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 5/8 | 3/6 | 1/1 | -13 | 28 |
| 13 R. Rollins | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1/5 | 1/3 | 1/2 | 3 | 11 |
| 24 P. Connaughton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | 5 | 8 |
| 5 G. Trent Jr. | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0/4 | 0/3 | 0/0 | -12 | 16 |
| DNP: B. Portis, D. Wright, L. Robbins, T. Smith, C. Livingston, A. Johnson, M. Beauchamp, S. Umude | ||||||||||||||
Comments