Washington Wizards vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
7/10
Wizards 105, Timberwolves 103
Wizards beat Timberwolves 105-103 to end 16-game losing streak ESPN
Kyle Kuzma scored a season-high 31 points and the Washington Wizards beat the short-handed Minnesota Timberwolves 105-103 on Saturday night to end a 16-game losing streak.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 K. Kuzma | 31 | 8 | 2 | 0 | 0 | 2 | 0 | 8 | 1 | 13/24 | 5/10 | 0/0 | 3 | 33 |
| 13 J. Poole | 19 | 4 | 3 | 0 | 2 | 3 | 0 | 4 | 4 | 6/13 | 4/9 | 3/4 | 2 | 35 |
| 0 B. Coulibaly | 14 | 4 | 5 | 2 | 2 | 3 | 1 | 3 | 3 | 4/9 | 2/2 | 4/5 | 0 | 36 |
| 17 J. Valančiūnas | 13 | 10 | 2 | 1 | 0 | 3 | 2 | 8 | 4 | 6/11 | 0/0 | 1/1 | 9 | 30 |
| 18 K. George | 11 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 2 | 3/8 | 2/6 | 3/3 | 12 | 23 |
| 24 C. Kispert | 8 | 4 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 3/8 | 2/6 | 0/0 | -4 | 28 |
| 22 R. Holmes | 6 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 2/3 | 0/0 | 2/2 | -7 | 18 |
| 15 M. Brogdon | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 1/6 | 0/0 | 1/2 | -5 | 21 |
| 8 B. Carrington | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0/1 | 0/0 | 0/0 | 0 | 14 |
| 16 A. Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 9 J. Champagnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: J. Davis, T. Vukcevic, M. Bagley III, P. Baldwin Jr., S. Bey, J. Butler, A. Sarr | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 J. McDaniels | 23 | 12 | 4 | 4 | 1 | 1 | 2 | 10 | 0 | 8/16 | 3/5 | 4/5 | 4 | 40 |
| 27 R. Gobert | 16 | 16 | 4 | 2 | 2 | 3 | 5 | 11 | 1 | 7/12 | 0/0 | 2/3 | 6 | 37 |
| 10 M. Conley | 16 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 2 | 5/12 | 2/7 | 4/4 | -1 | 34 |
| 9 N. Alexander-Walker | 14 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 4/14 | 2/9 | 4/4 | -2 | 41 |
| 11 N. Reid | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3/10 | 2/6 | 0/0 | -9 | 20 |
| 7 J. Ingles | 10 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | 1 | 4/6 | 2/3 | 0/0 | 11 | 19 |
| 22 J. Clark | 9 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 4/9 | 1/4 | 0/0 | -11 | 20 |
| 4 R. Dillingham | 7 | 3 | 7 | 1 | 0 | 2 | 0 | 3 | 4 | 3/8 | 0/3 | 1/2 | 0 | 18 |
| 55 L. Garza | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/6 | 0/3 | 0/0 | -8 | 11 |
| DNP: T. Newton, J. Edwards, A. Edwards, D. DiVincenzo, T. Shannon Jr., J. Minott, L. Miller, J. Randle | ||||||||||||||
Comments