Dallas Mavs vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
4/10
Mavericks 102, Pistons 117
Cunningham celebrates All-Star selection with 40 points in Pistons' 117-102 win over Mavericks ESPN
Cade Cunningham scored 40 points a day after being selected as an All-Star reserve, helping the Detroit Pistons beat the Dallas Mavericks 117-102 on Thursday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 K. Irving | 28 | 6 | 3 | 1 | 0 | 3 | 1 | 5 | 0 | 9/23 | 3/10 | 7/7 | -14 | 37 |
| 25 P. Washington | 22 | 13 | 1 | 1 | 2 | 1 | 5 | 8 | 3 | 8/17 | 4/6 | 2/2 | -13 | 36 |
| 21 D. Gafford | 16 | 10 | 3 | 0 | 5 | 3 | 5 | 5 | 1 | 6/8 | 0/0 | 4/6 | -2 | 33 |
| 31 K. Thompson | 13 | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 0 | 5/10 | 3/7 | 0/0 | -7 | 26 |
| 26 S. Dinwiddie | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2/7 | 0/3 | 1/2 | -9 | 23 |
| 13 N. Marshall | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3/9 | 1/4 | 0/0 | -11 | 22 |
| 8 O. Prosper | 4 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1/3 | 0/0 | 2/2 | -3 | 14 |
| 50 K. Kelley | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2/3 | 0/0 | 0/0 | -6 | 8 |
| 0 D. Exum | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1/2 | 0/1 | 1/2 | -4 | 14 |
| 5 Q. Grimes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 | -5 | 10 |
| 20 K. Edwards | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0/2 | 0/1 | 0/0 | -4 | 10 |
| 1 J. Hardy | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | 3 | 7 |
| DNP: D. Powell, D. Lively II, M. Kleber, L. Dončić, M. Morris, B. Williams | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 40 | 6 | 4 | 1 | 0 | 3 | 2 | 4 | 0 | 17/30 | 3/8 | 3/3 | 11 | 36 |
| 12 T. Harris | 17 | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 7/12 | 1/3 | 2/2 | 12 | 31 |
| 0 J. Duren | 16 | 13 | 5 | 2 | 0 | 1 | 6 | 7 | 4 | 6/8 | 0/0 | 4/5 | 14 | 30 |
| 8 T. Hardaway Jr. | 9 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 3/10 | 2/5 | 1/2 | 10 | 28 |
| 9 A. Thompson | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 1/4 | 0/0 | 0/0 | 6 | 23 |
| 25 M. Sasser | 10 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 4/10 | 0/5 | 2/2 | 11 | 20 |
| 5 M. Beasley | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3/9 | 3/8 | 0/0 | 9 | 22 |
| 7 P. Reed | 6 | 7 | 2 | 1 | 0 | 0 | 4 | 3 | 3 | 3/7 | 0/1 | 0/0 | 1 | 18 |
| 19 S. Fontecchio | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1/6 | 0/3 | 2/2 | 2 | 15 |
| 0 R. Holland II | 4 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 2/8 | 0/1 | 0/0 | 3 | 14 |
| 14 W. Moore Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| 34 B. Klintman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -2 | 1 |
| DNP: I. Stewart, R. Harper Jr., J. Ivey, D. Jenkins, T. Smith | ||||||||||||||
Comments