Chicago Bulls vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
2/10
Bulls 122, Raptors 106
Bulls beat the Raptors 122-106 to end Toronto's season-best winning streak at 5 ESPN
Coby White scored 25 points, Nikola Vucevic had 21 points and 12 rebounds and the Chicago Bulls beat the Raptors 122-106 on Friday night to end Toronto’s season-best winning streak at five.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 C. White | 25 | 4 | 6 | 1 | 0 | 3 | 0 | 4 | 2 | 9/16 | 5/8 | 2/2 | 11 | 33 |
| 9 N. Vučević | 21 | 12 | 3 | 1 | 0 | 2 | 4 | 8 | 1 | 7/12 | 1/2 | 6/7 | 9 | 31 |
| 3 J. Giddey | 15 | 7 | 6 | 0 | 2 | 3 | 1 | 6 | 1 | 6/11 | 1/4 | 2/2 | 8 | 31 |
| 11 A. Dosunmu | 6 | 4 | 8 | 1 | 1 | 1 | 0 | 4 | 1 | 2/9 | 2/6 | 0/0 | 10 | 35 |
| 2 L. Ball | 5 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 5 | 2/7 | 1/3 | 0/0 | -3 | 25 |
| 7 J. Smith | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 7/10 | 3/6 | 0/0 | 7 | 17 |
| 14 M. Buzelis | 12 | 7 | 0 | 0 | 3 | 1 | 0 | 7 | 1 | 4/8 | 2/4 | 2/2 | 18 | 26 |
| 44 P. Williams | 11 | 9 | 1 | 1 | 1 | 0 | 1 | 8 | 3 | 4/11 | 2/5 | 1/2 | 15 | 29 |
| 25 D. Terry | 10 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4/5 | 1/2 | 1/2 | 5 | 13 |
| DNP: E. Liddell, Z. LaVine, T. Craig, E. Miller, J. Phillips, T. Horton-Tucker, C. Duarte, J. Carter, A. Sanogo | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 S. Barnes | 20 | 10 | 5 | 0 | 1 | 1 | 1 | 9 | 1 | 8/20 | 0/2 | 4/5 | 0 | 33 |
| 9 R. Barrett | 19 | 9 | 3 | 0 | 0 | 2 | 0 | 9 | 4 | 8/17 | 1/4 | 2/6 | -11 | 32 |
| 5 I. Quickley | 14 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 5/8 | 3/5 | 1/2 | 5 | 15 |
| 1 G. Dick | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4/12 | 2/7 | 3/4 | -6 | 29 |
| 19 J. Poeltl | 8 | 9 | 6 | 0 | 5 | 1 | 1 | 8 | 3 | 4/8 | 0/0 | 0/0 | -11 | 34 |
| 14 J. Walter | 14 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3/7 | 1/3 | 7/8 | -8 | 18 |
| 45 D. Mitchell | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3/7 | 3/4 | 0/0 | -21 | 23 |
| 30 O. Agbaji | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2/6 | 0/4 | 0/0 | -7 | 22 |
| 21 O. Robinson | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 1/3 | 0/0 | 1/2 | -5 | 14 |
| 17 G. Temple | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 3 | 3 |
| 11 B. Brown | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 | -19 | 17 |
| DNP: A. Lawson, J. Mogbo, U. Chomche, J. Battle, K. Olynyk, C. Boucher, J. Shead | ||||||||||||||
Comments