Toronto Raptors vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
1/10
Raptors 106, Wizards 82
Raptors rout the NBA-worst Wizards 106-82 for their 5th straight victory ESPN
Scottie Barnes scored 24 points and the Toronto Raptors beat NBA-worst Washington 106-82 on Wednesday night for their fifth straight victory and the Wizards' 15th loss in a row.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 S. Barnes | 24 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | 10/19 | 1/4 | 3/3 | 24 | 29 |
| 19 J. Poeltl | 12 | 8 | 6 | 2 | 0 | 1 | 1 | 7 | 3 | 6/11 | 0/0 | 0/0 | 26 | 27 |
| 30 O. Agbaji | 12 | 3 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 4/8 | 3/7 | 1/2 | 13 | 24 |
| 9 R. Barrett | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 5/10 | 1/2 | 0/2 | 33 | 28 |
| 45 D. Mitchell | 10 | 4 | 9 | 0 | 0 | 5 | 1 | 3 | 3 | 4/4 | 2/2 | 0/0 | 24 | 27 |
| 23 J. Shead | 10 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 3/5 | 1/2 | 3/3 | 0 | 21 |
| 21 O. Robinson | 10 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 3/8 | 0/2 | 4/5 | -2 | 21 |
| 11 B. Brown | 10 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 4/9 | 2/4 | 0/0 | 8 | 20 |
| 14 J. Walter | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2/9 | 0/4 | 0/0 | -1 | 22 |
| 25 C. Boucher | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1/2 | 1/2 | 0/0 | 0 | 15 |
| 17 G. Temple | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | -5 | 6 |
| DNP: K. Olynyk, J. Mogbo, A. Lawson, G. Dick, U. Chomche, J. Battle, I. Quickley | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 K. Kuzma | 19 | 10 | 1 | 0 | 0 | 3 | 1 | 9 | 3 | 7/14 | 0/1 | 5/8 | -18 | 34 |
| 18 K. George | 10 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 4/10 | 2/7 | 0/0 | -23 | 22 |
| 0 B. Coulibaly | 8 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 1/6 | 1/4 | 5/6 | -30 | 25 |
| 17 J. Valančiūnas | 6 | 11 | 1 | 0 | 0 | 3 | 3 | 8 | 3 | 1/4 | 0/0 | 4/4 | -24 | 23 |
| 13 J. Poole | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 1/9 | 0/5 | 1/1 | -27 | 29 |
| 9 J. Champagnie | 12 | 6 | 1 | 2 | 2 | 2 | 0 | 6 | 2 | 5/7 | 1/3 | 1/2 | 6 | 15 |
| 24 C. Kispert | 8 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4/11 | 0/5 | 0/0 | -4 | 24 |
| 22 R. Holmes | 8 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 3/3 | 0/0 | 2/2 | 0 | 17 |
| 8 B. Carrington | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1/4 | 1/3 | 0/0 | -10 | 23 |
| 0 T. Vukcevic | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 1/2 | 0 | 8 |
| 16 A. Gill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 2/2 | 5 | 6 |
| 1 J. Davis | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/2 | 0/1 | 0/2 | 0 | 8 |
| 7 P. Baldwin Jr. | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0/1 | 0/1 | 0/0 | 5 | 6 |
| DNP: M. Bagley III, S. Bey, M. Brogdon, J. Butler, A. Sarr | ||||||||||||||
Comments