Washington Wizards vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
2/10
Wizards 108, Mavericks 130
Klay Thompson makes 7 3s in 1st quarter as Mavs breeze past NBA-worst Wizards 130-108 ESPN
Klay Thompson scored 21 of his 23 points in the first quarter, matching a Dallas record by hitting seven 3-pointers in the period, and the Mavericks breezed past the NBA-worst Washington Wizards 130-108 on Monday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 B. Coulibaly | 16 | 4 | 5 | 2 | 2 | 1 | 1 | 3 | 2 | 6/15 | 2/6 | 2/3 | -15 | 29 |
| 13 J. Poole | 15 | 6 | 6 | 0 | 0 | 2 | 1 | 5 | 1 | 6/15 | 3/9 | 0/0 | -15 | 29 |
| 33 K. Kuzma | 7 | 6 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3/11 | 0/3 | 1/1 | -31 | 21 |
| 20 A. Sarr | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2/6 | 0/2 | 0/0 | -18 | 11 |
| 18 K. George | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 1/6 | 1/4 | 0/0 | -35 | 25 |
| 24 C. Kispert | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4/10 | 2/4 | 5/5 | -2 | 30 |
| 0 T. Vukcevic | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4/8 | 1/4 | 1/1 | 0 | 8 |
| 17 J. Valančiūnas | 9 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 4/7 | 0/0 | 1/1 | -15 | 19 |
| 22 R. Holmes | 9 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4/5 | 0/0 | 1/2 | 11 | 10 |
| 8 B. Carrington | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2/6 | 1/3 | 2/2 | -7 | 25 |
| 9 J. Champagnie | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 3/6 | 0/1 | 0/0 | 3 | 12 |
| 7 P. Baldwin Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/3 | 1/1 | 0/0 | 6 | 9 |
| 16 A. Gill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/2 | 4 | 6 |
| 1 J. Davis | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1/2 | 0/0 | 0/0 | 4 | 6 |
| DNP: M. Bagley III, S. Bey, M. Brogdon, J. Butler | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 K. Thompson | 23 | 3 | 4 | 0 | 1 | 3 | 0 | 3 | 0 | 8/15 | 7/12 | 0/0 | 23 | 24 |
| 25 P. Washington | 19 | 9 | 3 | 2 | 1 | 1 | 2 | 7 | 4 | 9/14 | 1/3 | 0/1 | 23 | 25 |
| 21 D. Gafford | 18 | 8 | 3 | 0 | 5 | 1 | 6 | 2 | 2 | 8/13 | 0/0 | 2/2 | 25 | 24 |
| 11 K. Irving | 13 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 3 | 4/9 | 2/6 | 3/4 | 23 | 28 |
| 26 S. Dinwiddie | 8 | 3 | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 2/3 | 2/2 | 2/2 | 26 | 26 |
| 8 O. Prosper | 20 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 7/11 | 2/4 | 4/6 | 1 | 25 |
| 1 J. Hardy | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5/8 | 2/4 | 0/0 | 7 | 13 |
| 5 Q. Grimes | 9 | 4 | 6 | 0 | 0 | 2 | 0 | 4 | 2 | 3/8 | 3/6 | 0/0 | 5 | 25 |
| 20 K. Edwards | 5 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 2 | 2/3 | 1/2 | 0/0 | -9 | 23 |
| 88 M. Morris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/6 | 0/4 | 0/0 | -8 | 11 |
| 50 K. Kelley | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0/0 | 0/0 | 1/2 | -3 | 8 |
| 10 B. Williams | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | -3 | 8 |
| DNP: L. Dončić, D. Exum, M. Kleber, D. Lively II, N. Marshall, D. Powell | ||||||||||||||
Comments