Toronto Raptors vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
3/10
Raptors 117, Hawks 94
Raptors sweep 2-game set in Atlanta, beating the Hawks 117-94 ESPN
Scottie Barnes had 24 points and 11 rebounds and the Toronto Raptors swept a two-game set in Atlanta for their season-high third straight victory, beating the Hawks 117-94 on Saturday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 S. Barnes | 24 | 12 | 7 | 2 | 2 | 4 | 3 | 9 | 0 | 8/17 | 1/5 | 7/7 | 26 | 32 |
| 9 R. Barrett | 23 | 8 | 4 | 1 | 0 | 2 | 2 | 6 | 2 | 9/13 | 3/4 | 2/4 | 11 | 30 |
| 19 J. Poeltl | 9 | 9 | 3 | 3 | 1 | 2 | 2 | 7 | 0 | 4/6 | 0/0 | 1/1 | 15 | 27 |
| 45 D. Mitchell | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 3/8 | 1/4 | 1/1 | 2 | 26 |
| 1 G. Dick | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 2/7 | 2/4 | 0/0 | -16 | 14 |
| 25 C. Boucher | 23 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 7/10 | 3/4 | 6/6 | 21 | 21 |
| 11 B. Brown | 8 | 5 | 2 | 1 | 0 | 5 | 0 | 5 | 3 | 3/9 | 0/3 | 2/2 | 27 | 27 |
| 14 J. Walter | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 3/6 | 1/2 | 0/1 | 5 | 17 |
| 23 J. Shead | 5 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 1/7 | 0/3 | 3/3 | 21 | 22 |
| 21 O. Robinson | 4 | 6 | 0 | 1 | 2 | 3 | 2 | 4 | 4 | 2/7 | 0/1 | 0/0 | 8 | 21 |
| 17 G. Temple | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 3 |
| DNP: K. Olynyk, O. Agbaji, J. Battle, U. Chomche, A. Lawson, J. Mogbo, I. Quickley | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 V. Krejčí | 20 | 2 | 7 | 3 | 2 | 0 | 0 | 2 | 2 | 6/13 | 6/11 | 2/4 | -16 | 35 |
| 17 O. Okongwu | 19 | 8 | 5 | 4 | 1 | 2 | 2 | 6 | 3 | 7/10 | 1/2 | 4/5 | -16 | 29 |
| 11 T. Young | 16 | 4 | 4 | 0 | 0 | 11 | 1 | 3 | 2 | 5/12 | 1/4 | 5/8 | -28 | 38 |
| 5 D. Daniels | 13 | 6 | 6 | 5 | 0 | 4 | 1 | 5 | 5 | 6/11 | 1/2 | 0/1 | -18 | 34 |
| 22 L. Nance Jr. | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2/10 | 0/4 | 0/0 | -11 | 21 |
| 15 C. Capela | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2/5 | 0/0 | 1/1 | -9 | 14 |
| 29 D. Plowden | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 1/2 | 2/2 | 3 | 8 |
| 13 B. Bogdanović | 4 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 2/12 | 0/6 | 0/0 | -16 | 26 |
| 8 D. Roddy | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1/3 | 0/0 | 2/2 | -3 | 7 |
| 24 G. Mathews | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 2 | 1/5 | 1/5 | 0/0 | -6 | 25 |
| 0 D. Barlow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 1/2 | 5 | 3 |
| DNP: K. Wallace, J. Johnson, D. Hunter, M. Gueye, K. Bufkin, Z. Risacher, C. Zeller | ||||||||||||||
Comments