Chicago Bulls vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
3/10
Bulls 106, Warriors 131
Stephen Curry scores 21 points in Warriors' 131-106 victory over the Bulls ESPN
Stephen Curry had 21 points and seven assists, Quinten Post scored a career-high 20 points and the Golden State Warriors routed the Chicago Bulls 131-106 on Thursday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Z. LaVine | 24 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 6/13 | 3/6 | 9/12 | -18 | 33 |
| 3 J. Giddey | 16 | 11 | 3 | 1 | 1 | 3 | 2 | 9 | 3 | 6/12 | 2/4 | 2/3 | -12 | 33 |
| 9 N. Vučević | 9 | 6 | 4 | 4 | 0 | 3 | 1 | 5 | 3 | 4/9 | 1/2 | 0/0 | -15 | 30 |
| 2 L. Ball | 9 | 3 | 4 | 1 | 0 | 3 | 1 | 2 | 3 | 3/10 | 3/9 | 0/0 | -6 | 23 |
| 44 P. Williams | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3/11 | 1/4 | 0/0 | 1 | 27 |
| 11 A. Dosunmu | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4/6 | 2/4 | 3/4 | -26 | 23 |
| 7 J. Smith | 9 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 2/5 | 1/3 | 4/4 | -10 | 18 |
| 5 J. Carter | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3/7 | 3/6 | 0/0 | 1 | 6 |
| 15 J. Phillips | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/2 | 0/0 | 1/1 | -16 | 14 |
| 14 M. Buzelis | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1/6 | 0/1 | 1/1 | -9 | 11 |
| 22 T. Horton-Tucker | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0/3 | 0/0 | 2/2 | -9 | 11 |
| 25 D. Terry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/1 | 0/0 | -6 | 11 |
| DNP: T. Craig, C. Duarte, E. Liddell, E. Miller, A. Sanogo, C. White | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 21 | 4 | 7 | 0 | 0 | 3 | 1 | 3 | 0 | 8/19 | 5/12 | 0/0 | 4 | 31 |
| 22 A. Wiggins | 17 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 4/11 | 1/4 | 8/8 | 7 | 29 |
| 32 T. Jackson-Davis | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1/1 | 0/0 | 2/2 | -5 | 10 |
| 7 B. Hield | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 1/7 | 0/5 | 1/1 | -2 | 19 |
| 0 G. Payton II | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1/3 | 1/2 | 0/0 | -16 | 11 |
| 21 Q. Post | 20 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | 7/12 | 5/10 | 1/1 | 13 | 20 |
| 15 G. Santos | 19 | 7 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 7/10 | 5/6 | 0/0 | 31 | 27 |
| 4 M. Moody | 16 | 3 | 4 | 0 | 4 | 0 | 1 | 2 | 2 | 6/10 | 4/7 | 0/0 | 33 | 25 |
| 71 D. Schröder | 11 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 4 | 4/11 | 1/4 | 2/2 | 27 | 20 |
| 2 B. Podziemski | 10 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 4/6 | 2/4 | 0/0 | 22 | 21 |
| 5 K. Looney | 4 | 11 | 5 | 0 | 0 | 0 | 4 | 7 | 2 | 2/7 | 0/0 | 0/0 | 17 | 18 |
| 43 L. Waters III | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/3 | 0/0 | -1 | 6 |
| 61 P. Spencer | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/0 | 0/0 | -5 | 3 |
| DNP: K. Anderson, D. Green, J. Kuminga | ||||||||||||||
Comments