Cleveland Cavs vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
9/10
Cavaliers 108, Rockets 109
Sengun makes late free throws and Garland misses 2 as Rockets outlast Cavs, 109-108 ESPN
Alperen Sengun made two free throws with 4.5 seconds left and Darius Garland missed two of three free throws after that to allow the Houston Rockets to hold on for a 109-108 victory over the Cleveland Cavaliers on Wednesday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D. Garland | 26 | 2 | 5 | 3 | 0 | 3 | 1 | 1 | 0 | 10/21 | 3/6 | 3/8 | -7 | 33 |
| 45 D. Mitchell | 19 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 7/21 | 1/8 | 4/5 | 19 | 35 |
| 31 J. Allen | 17 | 13 | 3 | 2 | 3 | 3 | 5 | 8 | 3 | 7/11 | 0/0 | 3/3 | 2 | 32 |
| 32 D. Wade | 8 | 8 | 3 | 2 | 1 | 0 | 2 | 6 | 5 | 3/8 | 2/7 | 0/0 | 10 | 31 |
| 1 M. Strus | 5 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 2/6 | 1/3 | 0/0 | 0 | 23 |
| 2 T. Jerome | 18 | 4 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 6/12 | 3/7 | 3/3 | 2 | 25 |
| 20 G. Niang | 8 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 3/7 | 2/4 | 0/0 | -12 | 20 |
| 5 S. Merrill | 7 | 5 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 3/9 | 1/6 | 0/0 | 0 | 23 |
| 13 T. Thompson | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0/1 | 0/0 | 0/0 | -6 | 13 |
| 24 J. Tyson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -13 | 5 |
| DNP: J. Thor, I. Okoro, E. Mobley, C. LeVert, C. Porter Jr., E. Bates, L. Travers | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 F. VanVleet | 26 | 3 | 5 | 0 | 0 | 6 | 0 | 3 | 3 | 8/15 | 7/12 | 3/3 | 8 | 40 |
| 28 A. Sengun | 18 | 11 | 4 | 0 | 1 | 3 | 2 | 9 | 3 | 7/13 | 0/1 | 4/6 | 4 | 29 |
| 1 A. Thompson | 16 | 16 | 4 | 4 | 0 | 5 | 9 | 7 | 2 | 7/15 | 1/3 | 1/2 | -10 | 36 |
| 4 J. Green | 10 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 3 | 4/16 | 2/6 | 0/0 | -17 | 33 |
| 9 D. Brooks | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1/3 | 0/1 | 2/2 | -2 | 32 |
| 7 C. Whitmore | 16 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 6/12 | 2/5 | 2/2 | 13 | 21 |
| 17 T. Eason | 12 | 6 | 2 | 3 | 0 | 1 | 3 | 3 | 2 | 4/10 | 3/5 | 1/1 | 19 | 20 |
| 8 J. Tate | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2/5 | 0/1 | 0/0 | -8 | 10 |
| 12 S. Adams | 3 | 11 | 2 | 0 | 2 | 1 | 5 | 6 | 1 | 1/2 | 0/0 | 1/4 | -2 | 19 |
| DNP: N. Dante, N. Williams, J. Smith Jr., R. Sheppard, J. Landale, A. Holiday, J. Green, J. McVeigh | ||||||||||||||
Comments