Phoenix Suns vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
2/10
Suns 92, Cavaliers 118
Donovan Mitchell scores 33 points and propels NBA-leading Cavaliers to easy 118-92 win over Suns ESPN
CLEVELAND -- — Donovan Mitchell scored 33 points — 23 in the second half — and Darius Garland added 16 as the Cleveland Cavaliers began the season's unofficial second half by dominating the Phoenix Suns 118-92 in a Martin Luther King Jr. Day matinee on Monday.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 K. Durant | 23 | 7 | 1 | 0 | 2 | 3 | 0 | 7 | 2 | 9/16 | 1/1 | 4/4 | -16 | 31 |
| 1 D. Booker | 15 | 3 | 4 | 0 | 1 | 6 | 0 | 3 | 4 | 6/14 | 1/4 | 2/4 | -20 | 32 |
| 21 T. Jones | 13 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 5/11 | 3/6 | 0/0 | -22 | 26 |
| 2 N. Richards | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 4 | 5 | 2/4 | 0/0 | 0/0 | -26 | 22 |
| 0 R. Dunn | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2/7 | 0/2 | 0/0 | -7 | 20 |
| 8 G. Allen | 10 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3/5 | 2/4 | 2/3 | -12 | 27 |
| 10 D. Lee | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3/5 | 1/1 | 2/2 | 3 | 8 |
| 3 B. Beal | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 2/4 | 1/2 | 0/0 | -25 | 25 |
| 23 M. Morris | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 3 | 7 |
| 11 B. Bol | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1/3 | 1/3 | 0/0 | 3 | 8 |
| 22 M. Plumlee | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 | 4 |
| 0 R. O'Neale | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0/3 | 0/3 | 0/0 | -14 | 22 |
| 4 O. Ighodaro | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | 3 | 8 |
| DNP: J. Bridges, C. Gillespie, J. Nurkić, T. Washington Jr. | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 33 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 11/25 | 4/9 | 7/7 | 28 | 29 |
| 10 D. Garland | 16 | 2 | 7 | 3 | 0 | 2 | 1 | 1 | 0 | 6/13 | 3/5 | 1/2 | 14 | 25 |
| 31 J. Allen | 12 | 11 | 2 | 0 | 0 | 1 | 5 | 6 | 1 | 5/6 | 0/0 | 2/3 | 13 | 22 |
| 1 M. Strus | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 3/8 | 3/8 | 0/0 | 10 | 21 |
| 32 D. Wade | 8 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 3/8 | 1/3 | 1/1 | 14 | 19 |
| 5 S. Merrill | 10 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3/9 | 2/6 | 2/2 | 20 | 22 |
| 24 J. Tyson | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 3/4 | 2/3 | 2/2 | 0 | 15 |
| 20 G. Niang | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3/6 | 2/3 | 0/0 | 18 | 23 |
| 2 T. Jerome | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3/9 | 1/4 | 1/2 | 16 | 20 |
| 9 C. Porter Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | -6 | 6 |
| 13 T. Thompson | 1 | 10 | 3 | 1 | 1 | 1 | 2 | 8 | 3 | 0/2 | 0/1 | 1/4 | 13 | 26 |
| 15 J. Thor | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | -6 | 6 |
| 21 E. Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -4 | 6 |
| DNP: C. LeVert, E. Mobley, I. Okoro, L. Travers | ||||||||||||||
Comments