Chicago Bulls vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
4/10
Bulls 102, Blazers 113
Scoot Henderson scores 25 points, Trail Blazers beat Bulls 113-102 to end 5-game skid ESPN
Scoot Henderson had 25 points and the Portland Trail Blazers snapped five-game losing streak with a 113-102 victory over the Chicago Bulls on Sunday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Z. LaVine | 27 | 4 | 5 | 2 | 1 | 4 | 0 | 4 | 1 | 10/21 | 2/7 | 5/5 | 0 | 38 |
| 9 N. Vučević | 17 | 11 | 7 | 3 | 1 | 0 | 2 | 9 | 2 | 6/14 | 1/4 | 4/4 | 0 | 35 |
| 44 P. Williams | 15 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 5/11 | 2/5 | 3/4 | -9 | 26 |
| 0 C. White | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4/10 | 1/4 | 0/2 | -8 | 27 |
| 3 J. Giddey | 0 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 0/2 | 0/1 | 0/0 | -15 | 29 |
| 11 A. Dosunmu | 12 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 4/8 | 1/3 | 3/4 | -11 | 32 |
| 14 M. Buzelis | 7 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 2/5 | 1/2 | 2/2 | 8 | 15 |
| 7 J. Smith | 7 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 2/5 | 0/2 | 3/3 | -11 | 13 |
| 25 D. Terry | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2/4 | 0/1 | 2/2 | 3 | 16 |
| 15 J. Phillips | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1/1 | 0/0 | 0/0 | -7 | 5 |
| 22 T. Horton-Tucker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -5 | 4 |
| DNP: L. Ball, J. Carter, T. Craig, C. Duarte, E. Liddell, E. Miller, A. Sanogo | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 S. Henderson | 25 | 7 | 8 | 2 | 0 | 4 | 2 | 5 | 1 | 8/15 | 3/8 | 6/8 | 10 | 38 |
| 8 D. Avdija | 20 | 12 | 3 | 3 | 0 | 4 | 2 | 10 | 2 | 9/16 | 1/4 | 1/1 | 8 | 35 |
| 9 J. Grant | 18 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 5/11 | 2/6 | 6/6 | 13 | 30 |
| 2 D. Ayton | 15 | 13 | 2 | 0 | 2 | 0 | 5 | 8 | 3 | 7/15 | 0/1 | 1/2 | 7 | 37 |
| 33 T. Camara | 0 | 6 | 2 | 1 | 1 | 3 | 1 | 5 | 3 | 0/3 | 0/2 | 0/0 | 3 | 29 |
| 17 S. Sharpe | 23 | 4 | 3 | 0 | 0 | 3 | 0 | 4 | 2 | 8/18 | 2/7 | 5/6 | 2 | 33 |
| 5 D. Banton | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2/6 | 1/2 | 1/2 | 1 | 10 |
| 34 J. Walker | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2/3 | 0/0 | 0/0 | 4 | 11 |
| 24 K. Murray | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1/2 | 0/1 | 0/0 | 7 | 17 |
| DNP: J. Minaya, D. Reath, R. Rupert, B. McGowens, M. Thybulle, D. Clingan, T. Moore, A. Simons, R. Williams III | ||||||||||||||
Comments