Philadelphia Sixers vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
2/10
Sixers 102, Pacers 115
Pascal Siakam scores 21 points to lead the surging Pacers past the short-handed 76ers 115-102 ESPN
Pascal Siakam scored 10 of his 21 points in the fourth quarter, and Myles Turner added 18 points and 11 rebounds to help the Indiana Pacers beat the short-handed Philadelphia 76ers 115-102 on Saturday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Maxey | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 10/23 | 2/7 | 6/6 | -6 | 39 |
| 9 K. Oubre Jr. | 18 | 8 | 3 | 1 | 0 | 2 | 1 | 7 | 3 | 6/13 | 3/6 | 3/4 | -18 | 39 |
| 14 R. Council IV | 18 | 9 | 2 | 3 | 0 | 2 | 3 | 6 | 1 | 6/18 | 3/9 | 3/4 | -2 | 36 |
| 5 A. Drummond | 8 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 4/8 | 0/1 | 0/1 | -15 | 26 |
| 23 E. Gordon | 4 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 1/7 | 1/5 | 1/2 | -1 | 30 |
| 30 A. Bona | 12 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 5/5 | 0/0 | 2/3 | -4 | 19 |
| 11 J. Dowtin Jr. | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3/8 | 0/2 | 0/0 | -6 | 22 |
| 19 J. Edwards | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2/6 | 0/3 | 0/0 | -13 | 22 |
| 22 P. Nance | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 1/2 | 0 | 7 |
| DNP: K. Martin, C. Martin, K. Lowry, J. Embiid, G. Yabusele, R. Jackson, P. George, J. McCain | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 P. Siakam | 21 | 8 | 5 | 0 | 2 | 0 | 4 | 4 | 2 | 6/12 | 0/2 | 9/14 | 14 | 35 |
| 33 M. Turner | 18 | 11 | 2 | 0 | 1 | 2 | 2 | 9 | 5 | 7/15 | 2/5 | 2/2 | 10 | 28 |
| 0 T. Haliburton | 9 | 5 | 9 | 0 | 0 | 5 | 1 | 4 | 2 | 4/11 | 1/7 | 0/0 | -3 | 33 |
| 0 B. Mathurin | 8 | 7 | 1 | 2 | 0 | 5 | 2 | 5 | 2 | 3/6 | 0/3 | 2/2 | -15 | 25 |
| 2 A. Nembhard | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 3/6 | 1/2 | 0/2 | 3 | 28 |
| 26 B. Sheppard | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4/7 | 3/6 | 1/1 | 17 | 21 |
| 3 T. Bryant | 12 | 6 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 5/7 | 2/3 | 0/0 | 3 | 20 |
| 23 A. Nesmith | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4/5 | 2/3 | 2/2 | 11 | 11 |
| 9 T. McConnell | 10 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 5/7 | 0/0 | 0/0 | 12 | 16 |
| 1 O. Toppin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2/5 | 0/2 | 0/0 | -3 | 12 |
| 5 J. Walker | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1/2 | 0/1 | 0/0 | 12 | 9 |
| 12 J. Furphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| 10 R. Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: J. Johnson, E. Freeman, I. Jackson, Q. Jackson, J. Wiseman | ||||||||||||||
Comments