Houston Rockets vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
3/10
Rockets 125, Blazers 103
Jalen Green leads Rockets with 26 points in 125-103 victory over Trail Blazers ESPN
Jalen Green scored 26 points and the Houston Rockets beat Portland 125-103 on Saturday night, the Trail Blazers' fifth straight loss.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Green | 26 | 5 | 1 | 1 | 0 | 4 | 1 | 4 | 1 | 10/17 | 4/6 | 2/2 | 23 | 29 |
| 28 A. Sengun | 23 | 15 | 6 | 2 | 1 | 3 | 6 | 9 | 2 | 10/19 | 1/1 | 2/5 | 12 | 31 |
| 9 D. Brooks | 22 | 6 | 3 | 1 | 1 | 0 | 1 | 5 | 3 | 9/18 | 2/6 | 2/3 | 5 | 37 |
| 5 F. VanVleet | 9 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 3 | 3/10 | 3/6 | 0/0 | 21 | 36 |
| 8 J. Tate | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0/4 | 0/0 | 0/0 | 8 | 17 |
| 17 T. Eason | 18 | 8 | 4 | 3 | 0 | 0 | 3 | 5 | 1 | 6/10 | 0/0 | 6/8 | -2 | 24 |
| 7 C. Whitmore | 12 | 10 | 3 | 1 | 0 | 1 | 5 | 5 | 3 | 4/14 | 1/4 | 3/4 | 9 | 27 |
| 0 A. Holiday | 10 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4/9 | 2/5 | 0/0 | 18 | 15 |
| 15 R. Sheppard | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/3 | 0/0 | -1 | 5 |
| 12 S. Adams | 2 | 9 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1/4 | 0/0 | 0/0 | 13 | 17 |
| 19 N. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 2 |
| DNP: J. Green, J. Smith Jr., A. Thompson, N. Dante, J. Landale, J. McVeigh | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 T. Camara | 17 | 5 | 3 | 2 | 1 | 1 | 3 | 2 | 4 | 7/12 | 1/4 | 2/6 | -16 | 30 |
| 1 A. Simons | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 5/13 | 3/6 | 0/0 | -13 | 32 |
| 17 S. Sharpe | 13 | 8 | 1 | 0 | 0 | 4 | 3 | 5 | 1 | 5/14 | 2/6 | 1/1 | -18 | 28 |
| 9 J. Grant | 7 | 4 | 1 | 0 | 2 | 3 | 1 | 3 | 2 | 2/6 | 1/3 | 2/2 | -18 | 25 |
| 35 R. Williams III | 4 | 4 | 3 | 1 | 3 | 2 | 0 | 4 | 2 | 2/3 | 0/0 | 0/0 | -14 | 20 |
| 0 S. Henderson | 21 | 5 | 11 | 1 | 3 | 4 | 0 | 5 | 3 | 6/11 | 3/5 | 6/6 | 3 | 31 |
| 34 J. Walker | 10 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 5/7 | 0/2 | 0/0 | 2 | 20 |
| 5 D. Banton | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 3/8 | 1/3 | 0/0 | -8 | 21 |
| 24 K. Murray | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2/8 | 1/5 | 2/2 | -3 | 21 |
| 11 B. McGowens | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/2 | 0/0 | 0/1 | -4 | 2 |
| 26 D. Reath | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -10 | 6 |
| 21 R. Rupert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -7 | 2 |
| 10 J. Minaya | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| DNP: M. Thybulle, D. Clingan, D. Avdija, D. Ayton, T. Moore | ||||||||||||||
Comments