Orlando Magic vs Boston Celtics
FINAL · TD Garden Boston, MA ESPN
No play-by-play available
2/10
Magic 94, Celtics 121
Jayson Tatum scores 30 as Celtics break out of shooting slump in 121-94 win over Magic ESPN
Jayson Tatum scored 30 points and the Boston Celtics ran past the Orlando Magic 121-94 on Friday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 C. Anthony | 23 | 7 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 9/15 | 2/5 | 3/3 | -19 | 31 |
| 5 P. Banchero | 21 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 1 | 8/20 | 0/2 | 5/7 | -19 | 29 |
| 34 W. Carter Jr. | 15 | 9 | 3 | 0 | 0 | 1 | 2 | 7 | 2 | 4/9 | 1/5 | 6/10 | -24 | 32 |
| 23 T. da Silva | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 2/7 | 1/3 | 0/0 | -19 | 31 |
| 3 K. Caldwell-Pope | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2/5 | 1/4 | 0/0 | -19 | 26 |
| 0 A. Black | 13 | 6 | 3 | 0 | 0 | 1 | 0 | 6 | 2 | 4/10 | 0/3 | 5/6 | -6 | 29 |
| 12 T. Queen | 9 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 4 | 4/10 | 0/5 | 1/1 | -8 | 22 |
| 1 J. Isaac | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 1/3 | 0/2 | 1/4 | -11 | 21 |
| 2 C. Houstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/3 | 0/0 | -2 | 14 |
| 10 C. Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -8 | 5 |
| DNP: J. Howard, J. Suggs, G. Bitadze, G. Harris, M. McClung, F. Wagner, M. Wagner | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Tatum | 30 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 2 | 12/21 | 4/9 | 2/3 | 24 | 35 |
| 8 K. Porziņģis | 23 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 7/10 | 3/5 | 6/6 | 14 | 23 |
| 7 J. Brown | 20 | 6 | 6 | 3 | 0 | 3 | 1 | 5 | 3 | 5/12 | 1/2 | 9/9 | 22 | 33 |
| 9 D. White | 12 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 5/12 | 2/7 | 0/0 | 21 | 31 |
| 4 J. Holiday | 9 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 3/8 | 3/6 | 0/0 | 20 | 29 |
| 30 S. Hauser | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3/5 | 2/4 | 0/0 | 6 | 17 |
| 88 N. Queta | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 3/3 | 0/0 | 1/2 | 1 | 11 |
| 42 A. Horford | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2/4 | 2/3 | 0/0 | 13 | 23 |
| 11 P. Pritchard | 4 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 3 | 2/3 | 0/0 | 0/0 | 4 | 21 |
| 40 L. Kornet | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0/1 | 0/0 | 2/2 | 4 | 7 |
| 55 B. Scheierman | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/1 | 0/1 | 0/0 | 1 | 4 |
| 27 J. Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 4 |
| 44 J. Springer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 4 | 2 |
| DNP: X. Tillman, J. Davison, D. Peterson, A. Watson | ||||||||||||||
Comments