Minnesota Wolves vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
3/10
Timberwolves 116, Knicks 99
Edwards has 36 points and 13 rebounds to lead the Timberwolves past the Knicks 116-99 ESPN
Anthony Edwards had 36 points, a season-high 13 rebounds and seven assists, leading the Minnesota Timberwolves to a 116-99 victory over the New York Knicks on Friday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 36 | 13 | 7 | 0 | 0 | 6 | 2 | 11 | 0 | 12/21 | 8/13 | 4/4 | 24 | 38 |
| 10 M. Conley | 13 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5/9 | 3/5 | 0/0 | 16 | 25 |
| 27 R. Gobert | 11 | 6 | 1 | 0 | 2 | 1 | 1 | 5 | 2 | 5/6 | 0/0 | 1/2 | 9 | 34 |
| 3 J. McDaniels | 10 | 8 | 2 | 2 | 0 | 0 | 3 | 5 | 4 | 4/11 | 2/6 | 0/0 | 12 | 34 |
| 30 J. Randle | 8 | 7 | 6 | 0 | 0 | 4 | 2 | 5 | 3 | 2/6 | 0/2 | 4/4 | 20 | 35 |
| 11 N. Reid | 23 | 8 | 1 | 1 | 0 | 1 | 2 | 6 | 4 | 8/11 | 6/6 | 1/2 | 1 | 25 |
| 4 R. Dillingham | 9 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 4/6 | 1/2 | 0/0 | -2 | 13 |
| 9 N. Alexander-Walker | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2/6 | 2/5 | 0/2 | 4 | 27 |
| 8 J. Minott | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -3 | 7 |
| 55 L. Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| 22 J. Clark | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 |
| DNP: J. Ingles, D. DiVincenzo, J. Edwards, L. Miller, T. Newton, T. Shannon Jr. | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 J. Brunson | 26 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 9/23 | 3/7 | 5/5 | -16 | 36 |
| 8 O. Anunoby | 18 | 10 | 3 | 1 | 1 | 1 | 4 | 6 | 1 | 5/10 | 3/6 | 5/6 | -18 | 38 |
| 25 M. Bridges | 15 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 1 | 6/17 | 3/7 | 0/0 | -21 | 39 |
| 3 J. Hart | 12 | 9 | 0 | 3 | 0 | 3 | 2 | 7 | 4 | 3/12 | 1/5 | 5/6 | -24 | 38 |
| 20 J. Sims | 0 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 0/2 | 0/0 | 0/0 | 0 | 19 |
| 1 C. Payne | 18 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7/10 | 4/5 | 0/0 | 2 | 13 |
| 5 P. Achiuwa | 6 | 9 | 3 | 1 | 3 | 0 | 4 | 5 | 3 | 3/10 | 0/0 | 0/0 | -3 | 35 |
| 2 M. McBride | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2/6 | 0/4 | 0/0 | 1 | 19 |
| 13 T. Kolek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| 55 A. Hukporti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| 4 P. Dadiet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: M. Ryan, L. Shamet, J. Toppin, K. Towns, K. McCullar Jr., M. Robinson | ||||||||||||||
Comments