Golden State Warriors vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN ESPN
No play-by-play available
8/10
Warriors 116, Timberwolves 115
Warriors fend off Timberwolves 116-115 behind Curry's 31 points to climb back to .500 ESPN
Stephen Curry made seven 3-pointers and scored 31 points to help the Golden State Warriors stave off a furious comeback Wednesday by the Minnesota Timberwolves for a 116-115 victory.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 31 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 10/21 | 7/12 | 4/4 | -1 | 37 |
| 22 A. Wiggins | 24 | 5 | 2 | 2 | 0 | 3 | 2 | 3 | 2 | 6/16 | 2/8 | 10/12 | -5 | 35 |
| 71 D. Schröder | 12 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 6 | 5/11 | 2/3 | 0/0 | -4 | 25 |
| 15 G. Santos | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 6 | 4 | 2/5 | 1/3 | 0/0 | 5 | 21 |
| 32 T. Jackson-Davis | 4 | 15 | 2 | 0 | 2 | 2 | 9 | 6 | 2 | 2/7 | 0/0 | 0/0 | 2 | 27 |
| 7 B. Hield | 18 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 6/11 | 3/6 | 3/3 | 8 | 29 |
| 4 M. Moody | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 4/6 | 3/4 | 0/0 | 7 | 25 |
| 0 G. Payton II | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 3/3 | 0/0 | 1/2 | -4 | 19 |
| 5 K. Looney | 4 | 5 | 6 | 0 | 1 | 1 | 1 | 4 | 1 | 2/2 | 0/0 | 0/0 | -3 | 22 |
| DNP: P. Spencer, L. Waters III, K. Anderson, D. Green, J. Kuminga, B. Podziemski, Q. Post | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 28 | 8 | 2 | 1 | 1 | 5 | 1 | 7 | 1 | 7/19 | 4/9 | 10/11 | -2 | 41 |
| 0 D. DiVincenzo | 28 | 6 | 9 | 1 | 0 | 0 | 4 | 2 | 3 | 9/19 | 6/12 | 4/6 | 0 | 39 |
| 30 J. Randle | 17 | 6 | 1 | 1 | 0 | 2 | 4 | 2 | 3 | 8/18 | 1/3 | 0/0 | -2 | 27 |
| 3 J. McDaniels | 14 | 4 | 4 | 1 | 2 | 0 | 3 | 1 | 5 | 6/9 | 2/3 | 0/1 | -8 | 36 |
| 27 R. Gobert | 7 | 10 | 1 | 0 | 2 | 1 | 2 | 8 | 2 | 2/2 | 0/0 | 3/5 | -4 | 29 |
| 11 N. Reid | 15 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 5/13 | 3/7 | 2/2 | 8 | 29 |
| 9 N. Alexander-Walker | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1/3 | 1/1 | 2/2 | 6 | 20 |
| 10 M. Conley | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0/3 | 0/2 | 1/2 | -3 | 19 |
| DNP: J. Edwards, R. Dillingham, T. Newton, J. Minott, L. Miller, J. Ingles, L. Garza, J. Clark, T. Shannon Jr. | ||||||||||||||
Comments