Golden State Warriors vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
7/10
Warriors 101, Raptors 104
Agbaji and Barnes lead the Raptors to a 104-101 win over the Warriors ESPN
Ochai Agbaji scored the go-ahead basket with 1:33 left in the fourth quarter and the Toronto Raptors rallied to beat the Golden State Warriors 104-101 on Monday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 26 | 7 | 7 | 1 | 0 | 4 | 1 | 6 | 2 | 9/17 | 4/10 | 4/4 | 0 | 35 |
| 22 A. Wiggins | 20 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 6/13 | 4/9 | 4/6 | 4 | 35 |
| 71 D. Schröder | 12 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 1 | 5/12 | 2/6 | 0/0 | 6 | 24 |
| 7 B. Hield | 8 | 2 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 3/13 | 2/10 | 0/0 | 6 | 33 |
| 32 T. Jackson-Davis | 3 | 6 | 3 | 1 | 0 | 3 | 3 | 3 | 2 | 1/4 | 0/0 | 1/4 | 6 | 30 |
| 1 K. Anderson | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 4/5 | 2/2 | 3/3 | -1 | 17 |
| 5 K. Looney | 10 | 9 | 1 | 1 | 0 | 0 | 4 | 5 | 2 | 5/9 | 0/0 | 0/0 | -8 | 18 |
| 43 L. Waters III | 8 | 9 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 2/6 | 2/4 | 2/3 | -9 | 22 |
| 4 M. Moody | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0/6 | 0/3 | 1/2 | -10 | 14 |
| 15 G. Santos | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0/3 | 0/2 | 0/0 | -9 | 12 |
| DNP: P. Spencer, D. Green, J. Kuminga, G. Payton II, B. Podziemski, Q. Post | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 S. Barnes | 23 | 8 | 6 | 2 | 2 | 3 | 2 | 6 | 1 | 9/21 | 1/4 | 4/6 | 12 | 40 |
| 9 R. Barrett | 15 | 4 | 5 | 0 | 0 | 3 | 0 | 4 | 3 | 6/14 | 1/3 | 2/3 | 6 | 26 |
| 19 J. Poeltl | 13 | 13 | 2 | 0 | 1 | 2 | 5 | 8 | 3 | 6/11 | 0/0 | 1/2 | 14 | 35 |
| 1 G. Dick | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4/10 | 2/6 | 2/2 | -10 | 23 |
| 45 D. Mitchell | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0/3 | 0/1 | 0/0 | -3 | 27 |
| 25 C. Boucher | 18 | 7 | 2 | 0 | 1 | 0 | 4 | 3 | 1 | 7/9 | 3/5 | 1/2 | 1 | 22 |
| 30 O. Agbaji | 12 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5/8 | 2/5 | 0/0 | 5 | 25 |
| 23 J. Shead | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 3/6 | 3/4 | 0/0 | 2 | 18 |
| 41 K. Olynyk | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1/2 | 0/0 | 0/0 | -10 | 10 |
| 11 B. Brown | 0 | 3 | 2 | 1 | 2 | 3 | 0 | 3 | 1 | 0/2 | 0/1 | 0/0 | -2 | 14 |
| DNP: U. Chomche, J. Walter, A. Lawson, G. Temple, E. Omoruyi, J. Mogbo, J. Battle, I. Quickley | ||||||||||||||
Comments