Houston Rockets vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
8/10
Rockets 119, Grizzlies 115
Sengun has 32 points and 14 rebounds as the Rockets beat the Grizzlies 119-115 in Morant's return ESPN
Alperen Sengun had 32 points and 14 rebounds, and the Houston Rockets held on to beat the Memphis Grizzlies 119-115 on Thursday night in a showdown between two of the top teams in the Western Conference.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 A. Sengun | 32 | 14 | 5 | 0 | 1 | 3 | 5 | 9 | 4 | 12/20 | 1/1 | 7/15 | 2 | 35 |
| 4 J. Green | 27 | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 11/21 | 4/8 | 1/2 | -1 | 38 |
| 5 F. VanVleet | 22 | 1 | 4 | 4 | 0 | 3 | 0 | 1 | 4 | 8/13 | 3/7 | 3/3 | 2 | 41 |
| 1 A. Thompson | 10 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 4 | 2/6 | 0/0 | 6/7 | -4 | 36 |
| 9 D. Brooks | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 4 | 2/15 | 1/8 | 0/0 | 5 | 35 |
| 8 J. Tate | 12 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 3/6 | 2/3 | 4/8 | 5 | 18 |
| 7 C. Whitmore | 9 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 3/14 | 2/6 | 1/2 | 4 | 15 |
| 0 A. Holiday | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 2/2 | 7 | 10 |
| 12 S. Adams | 0 | 9 | 0 | 0 | 0 | 2 | 4 | 5 | 2 | 0/0 | 0/0 | 0/2 | 0 | 12 |
| DNP: J. Green, J. Landale, J. Smith Jr., T. Eason, N. Williams, N. Dante, J. McVeigh, R. Sheppard | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 J. Morant | 27 | 3 | 3 | 1 | 0 | 4 | 1 | 2 | 2 | 9/22 | 1/5 | 8/11 | -7 | 29 |
| 13 J. Jackson Jr. | 21 | 8 | 4 | 2 | 6 | 3 | 2 | 6 | 2 | 9/15 | 1/4 | 2/3 | 6 | 34 |
| 22 D. Bane | 16 | 4 | 4 | 2 | 0 | 4 | 0 | 4 | 4 | 6/10 | 2/5 | 2/3 | -6 | 27 |
| 0 J. Wells | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1/5 | 0/3 | 2/2 | -20 | 23 |
| 14 Z. Edey | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1/1 | 1/1 | 1/2 | -4 | 18 |
| 7 S. Aldama | 12 | 9 | 0 | 1 | 0 | 2 | 3 | 6 | 1 | 4/12 | 2/6 | 2/5 | -2 | 23 |
| 10 L. Kennard | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4/7 | 3/5 | 0/0 | 13 | 25 |
| 15 B. Clarke | 8 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 6 | 4/5 | 0/0 | 0/0 | 3 | 17 |
| 30 J. Huff | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 2/3 | 0/1 | 4/4 | -11 | 10 |
| 3 J. LaRavia | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 2/4 | 0/2 | 0/0 | 9 | 20 |
| 1 S. Pippen Jr. | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 0/0 | 0/0 | 0/0 | -1 | 14 |
| DNP: M. Smart, C. Spencer, G. Jackson, J. Konchar, Y. Kawamura, C. Castleton, V. Williams Jr. | ||||||||||||||
Comments