Miami Heat vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
4/10
Heat 114, Warriors 98
Bam Adebayo leads Heat past Warriors 114-98 in back-to-back after double-OT loss at Sacramento ESPN
Bam Adebayo had 19 points, nine rebounds and five assists with two timely dunks down the stretch, and the Miami Heat snapped a three-game losing streak by beating the Golden State Warriors 114-98 on Tuesday night.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 B. Adebayo | 19 | 9 | 5 | 2 | 1 | 1 | 3 | 6 | 1 | 9/14 | 1/1 | 0/1 | 18 | 30 |
| 11 J. Jaquez Jr. | 18 | 5 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 7/12 | 1/3 | 3/4 | -3 | 28 |
| 14 T. Herro | 14 | 8 | 3 | 1 | 0 | 0 | 0 | 8 | 1 | 4/14 | 3/9 | 3/3 | -2 | 26 |
| 2 T. Rozier | 9 | 5 | 5 | 0 | 1 | 2 | 0 | 5 | 2 | 4/12 | 1/4 | 0/0 | 14 | 32 |
| 24 H. Highsmith | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 2/4 | 1/3 | 0/0 | -1 | 23 |
| 5 N. Jović | 20 | 6 | 4 | 1 | 0 | 2 | 1 | 5 | 0 | 8/17 | 2/8 | 2/3 | 25 | 34 |
| 55 D. Robinson | 12 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 4/6 | 4/5 | 0/0 | 20 | 21 |
| 18 A. Burks | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3/6 | 3/6 | 2/3 | 17 | 25 |
| 7 K. Ware | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 2/6 | 0/1 | 2/3 | -2 | 18 |
| 9 P. Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| 16 K. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| 8 J. Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: K. Love, J. Richardson, J. Butler, D. Smith, I. Stevens | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 31 | 7 | 0 | 1 | 2 | 4 | 0 | 7 | 2 | 11/22 | 8/17 | 1/1 | -10 | 33 |
| 32 T. Jackson-Davis | 19 | 7 | 0 | 2 | 1 | 0 | 3 | 4 | 0 | 9/12 | 0/0 | 1/1 | -15 | 35 |
| 22 A. Wiggins | 9 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 4/10 | 1/3 | 0/0 | -7 | 25 |
| 23 D. Green | 7 | 10 | 10 | 0 | 0 | 1 | 1 | 9 | 2 | 3/9 | 0/3 | 1/1 | -9 | 27 |
| 71 D. Schröder | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 2 | 2/10 | 1/7 | 0/0 | -13 | 29 |
| 7 B. Hield | 11 | 8 | 5 | 1 | 0 | 0 | 1 | 7 | 1 | 4/12 | 2/9 | 1/2 | -7 | 24 |
| 43 L. Waters III | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3/8 | 0/4 | 0/0 | -12 | 19 |
| 1 K. Anderson | 5 | 5 | 4 | 3 | 2 | 1 | 2 | 3 | 3 | 2/7 | 1/2 | 0/0 | -4 | 27 |
| 4 M. Moody | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1/6 | 1/4 | 0/0 | -7 | 15 |
| 61 P. Spencer | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 2 | 3 |
| 15 G. Santos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 2 | 3 |
| DNP: K. Looney, J. Kuminga, G. Payton II, B. Podziemski, Q. Post | ||||||||||||||
Comments