Los Angeles Lakers vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX TNT/truTV/Max
No play-by-play available
3/10
Lakers 97, Mavericks 118
Mavericks end 5-game losing streak with a 118-97 victory over Lakers ESPN
Quinten Grimes had 26 points, nine rebounds and six assists as the Dallas Mavericks snapped a five-game skid with a 118-97 win over the Los Angeles Lakers on Tuesday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 A. Davis | 21 | 12 | 3 | 0 | 2 | 2 | 2 | 10 | 1 | 7/18 | 0/2 | 7/9 | -19 | 35 |
| 23 L. James | 18 | 10 | 8 | 1 | 0 | 2 | 0 | 10 | 0 | 6/12 | 1/4 | 5/6 | -12 | 35 |
| 15 A. Reaves | 15 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 5/14 | 4/11 | 1/2 | -25 | 32 |
| 12 M. Christie | 12 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 5/9 | 1/4 | 1/1 | -22 | 30 |
| 28 R. Hachimura | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 3/5 | 0/2 | 0/0 | -8 | 26 |
| 4 D. Knecht | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5/8 | 2/5 | 1/2 | -8 | 16 |
| 17 D. Finney-Smith | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3/4 | 3/4 | 2/2 | 3 | 29 |
| 11 J. Hayes | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 0/1 | 0/0 | 1/2 | -5 | 12 |
| 7 G. Vincent | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0/4 | 0/3 | 0/0 | -5 | 24 |
| 9 B. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 1 |
| DNP: J. Vanderbilt, A. Traoré, Q. Olivari, C. Koloko, J. Hood-Schifino, C. Reddish, S. Milton, C. Wood | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 P. Washington | 22 | 8 | 0 | 1 | 0 | 1 | 1 | 7 | 2 | 9/14 | 3/3 | 1/2 | 13 | 39 |
| 26 S. Dinwiddie | 19 | 6 | 8 | 1 | 0 | 3 | 1 | 5 | 1 | 8/15 | 1/5 | 2/2 | 24 | 35 |
| 31 K. Thompson | 13 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 5/10 | 3/6 | 0/0 | 19 | 29 |
| 13 N. Marshall | 7 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 2/11 | 1/6 | 2/2 | -13 | 29 |
| 2 D. Lively II | 7 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 5 | 3/3 | 0/0 | 1/2 | -4 | 19 |
| 5 Q. Grimes | 23 | 9 | 6 | 1 | 0 | 0 | 1 | 8 | 2 | 8/17 | 6/11 | 1/2 | 13 | 29 |
| 1 J. Hardy | 15 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 6/11 | 3/6 | 0/0 | 13 | 22 |
| 42 M. Kleber | 5 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 2 | 2/3 | 1/1 | 0/0 | 21 | 30 |
| 10 B. Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 4 | 1 |
| 8 O. Prosper | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0/0 | 0/0 | 3/4 | 11 | 5 |
| 7 D. Powell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 4 | 2 |
| DNP: D. Exum, D. Gafford, K. Edwards, L. Dončić, M. Morris, K. Irving, J. Gortman | ||||||||||||||
Comments