Los Angeles Clippers vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
9/10
Clippers 106, Timberwolves 108
Edwards scores 37 to lead Timberwolves past Clippers 108-106 ESPN
Anthony Edwards scored 28 of his 37 points in the second half and the Minnesota Timberwolves overcame a 19-point first-half deficit to beat the Los Angeles Clippers 108-106 on Monday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 N. Powell | 25 | 6 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 7/17 | 2/5 | 9/10 | -8 | 38 |
| 1 J. Harden | 22 | 8 | 8 | 2 | 2 | 4 | 2 | 6 | 4 | 8/22 | 3/11 | 3/5 | -5 | 37 |
| 40 I. Zubac | 17 | 16 | 2 | 1 | 6 | 2 | 3 | 13 | 2 | 7/11 | 0/0 | 3/3 | -2 | 35 |
| 2 K. Leonard | 8 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 3/11 | 2/5 | 0/0 | -17 | 21 |
| 8 K. Dunn | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1/5 | 0/4 | 0/0 | -10 | 21 |
| 55 D. Jones Jr. | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3/5 | 1/2 | 3/4 | 13 | 26 |
| 7 A. Coffey | 9 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 3/9 | 1/2 | 2/2 | 9 | 20 |
| 77 K. Porter Jr. | 7 | 6 | 7 | 1 | 0 | 2 | 1 | 5 | 1 | 3/5 | 1/2 | 0/1 | 8 | 19 |
| 33 N. Batum | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 1/2 | 1/2 | 0/0 | -4 | 13 |
| 14 T. Mann | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 6 | 10 |
| DNP: T. Flowers, C. Christie, K. Jones, J. Miller, B. Hyland, K. Brown, M. Bamba, P. Tucker | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 37 | 7 | 8 | 1 | 0 | 2 | 1 | 6 | 2 | 14/29 | 6/13 | 3/4 | 4 | 37 |
| 0 D. DiVincenzo | 15 | 9 | 1 | 0 | 0 | 2 | 1 | 8 | 3 | 5/12 | 3/8 | 2/2 | 1 | 31 |
| 3 J. McDaniels | 11 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4/5 | 3/3 | 0/0 | 8 | 33 |
| 27 R. Gobert | 8 | 18 | 2 | 0 | 1 | 2 | 8 | 10 | 3 | 3/8 | 0/0 | 2/5 | 8 | 38 |
| 30 J. Randle | 5 | 6 | 2 | 0 | 0 | 3 | 4 | 2 | 4 | 2/10 | 0/3 | 1/2 | 2 | 23 |
| 11 N. Reid | 18 | 7 | 3 | 1 | 2 | 1 | 1 | 6 | 5 | 8/14 | 1/5 | 1/3 | -10 | 31 |
| 10 M. Conley | 11 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 4/8 | 2/3 | 1/1 | 11 | 26 |
| 9 N. Alexander-Walker | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1/5 | 1/3 | 0/0 | -7 | 15 |
| 8 J. Minott | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -8 | 5 |
| 7 J. Ingles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| DNP: R. Dillingham, T. Shannon Jr., J. Edwards, L. Miller, L. Garza, J. Clark, T. Newton | ||||||||||||||
Comments