New Orleans Pelicans vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
2/10
Pelicans 110, Wizards 98
McCollum and Murray lead the Pelicans to a 2nd win in 3 days over the Wizards, 110-98 ESPN
CJ McCollum scored 25 points and Dejounte Murray had a triple-double to help the New Orleans Pelicans to a second straight victory over the Washington Wizards, 110-98 on Sunday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 C. McCollum | 25 | 3 | 3 | 0 | 1 | 3 | 0 | 3 | 1 | 9/18 | 6/11 | 1/2 | -5 | 36 |
| 25 T. Murphy III | 22 | 8 | 2 | 2 | 1 | 0 | 3 | 5 | 2 | 8/19 | 4/10 | 2/2 | 19 | 29 |
| 21 Y. Missi | 16 | 7 | 1 | 1 | 3 | 1 | 3 | 4 | 3 | 4/5 | 0/0 | 8/8 | 2 | 33 |
| 5 D. Murray | 14 | 10 | 12 | 0 | 0 | 4 | 2 | 8 | 2 | 5/14 | 1/5 | 3/4 | 15 | 36 |
| 2 H. Jones | 11 | 4 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 4/8 | 1/4 | 2/2 | 2 | 38 |
| 24 J. Hawkins | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2/10 | 2/7 | 0/0 | 17 | 12 |
| 11 B. Boston | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1/7 | 1/4 | 2/2 | -7 | 19 |
| 10 D. Theis | 5 | 7 | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 2/3 | 1/2 | 0/0 | 10 | 15 |
| 15 J. Alvarado | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1/4 | 1/4 | 0/0 | -3 | 12 |
| 50 J. Robinson-Earl | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1/2 | 1/2 | 0/0 | 10 | 10 |
| DNP: A. Reeves, J. Green, J. Cain, B. Ingram, T. Jemison III, K. Matković, Z. Williamson | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 K. Kuzma | 28 | 5 | 1 | 2 | 1 | 3 | 1 | 4 | 0 | 13/23 | 2/5 | 0/0 | -1 | 31 |
| 20 A. Sarr | 18 | 11 | 3 | 0 | 0 | 2 | 2 | 9 | 2 | 6/9 | 3/6 | 3/5 | 7 | 28 |
| 8 C. Carrington | 16 | 7 | 4 | 1 | 0 | 1 | 1 | 6 | 1 | 6/9 | 4/7 | 0/0 | 1 | 34 |
| 15 M. Brogdon | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 2/7 | 0/2 | 0/0 | -12 | 15 |
| 9 J. Champagnie | 3 | 5 | 4 | 0 | 1 | 1 | 2 | 3 | 2 | 1/6 | 1/4 | 0/0 | -13 | 27 |
| 4 J. Butler | 17 | 4 | 5 | 1 | 0 | 2 | 1 | 3 | 3 | 6/12 | 1/3 | 4/5 | 3 | 20 |
| 17 J. Valančiūnas | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 3/5 | 0/0 | 0/0 | -19 | 20 |
| 24 C. Kispert | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1/10 | 0/7 | 3/3 | -20 | 26 |
| 18 K. George | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 5 | 0/7 | 0/6 | 1/1 | -12 | 27 |
| 16 A. Gill | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 2 | 7 |
| 1 J. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 4 | 5 |
| DNP: R. Holmes, P. Baldwin Jr., M. Bagley III, S. Bey, B. Coulibaly, J. Poole, T. Vukcevic | ||||||||||||||
Comments