Boston Celtics vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
4/10
Celtics 109, Rockets 86
Derrick White scores 23 points as Celtics roll to 109-86 win over Rockets ESPN
Derrick White had 23 points and Jayson Tatum and Payton Pritchard added 20 each to lead the Boston Celtics to a 109-86 victory over the Houston Rockets on Friday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 D. White | 23 | 4 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 8/16 | 6/12 | 1/2 | 27 | 35 |
| 0 J. Tatum | 20 | 6 | 5 | 1 | 0 | 3 | 1 | 5 | 1 | 7/19 | 4/10 | 2/2 | 11 | 33 |
| 4 J. Holiday | 14 | 4 | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 5/9 | 2/5 | 2/2 | 16 | 28 |
| 8 K. Porziņģis | 11 | 5 | 2 | 0 | 2 | 1 | 1 | 4 | 3 | 3/8 | 2/3 | 3/4 | 10 | 28 |
| 30 S. Hauser | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0/1 | 0/1 | 0/0 | 2 | 19 |
| 11 P. Pritchard | 20 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 8/10 | 4/6 | 0/0 | 21 | 32 |
| 40 L. Kornet | 9 | 10 | 4 | 1 | 1 | 1 | 6 | 4 | 2 | 4/7 | 0/0 | 1/4 | 23 | 23 |
| 88 N. Queta | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2/3 | 0/0 | 1/2 | 1 | 19 |
| 13 D. Peterson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/2 | 1/1 | 0/0 | 2 | 5 |
| 44 J. Springer | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 2/2 | 2 | 4 |
| 27 J. Walsh | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0/2 | 0/1 | 0/0 | -2 | 9 |
| 26 X. Tillman | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 5 |
| DNP: A. Horford, J. Brown, J. Davison, B. Scheierman, A. Watson | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Green | 27 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 10/21 | 5/13 | 2/2 | -24 | 35 |
| 28 A. Sengun | 14 | 7 | 3 | 1 | 1 | 4 | 2 | 5 | 4 | 6/15 | 0/1 | 2/2 | -28 | 29 |
| 9 D. Brooks | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 4/13 | 2/6 | 0/0 | -10 | 30 |
| 5 F. VanVleet | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 3/7 | 1/3 | 1/1 | -15 | 30 |
| 32 J. Green | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 2/3 | 1/2 | 2/2 | -16 | 29 |
| 7 C. Whitmore | 11 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 4/17 | 1/9 | 2/2 | -12 | 34 |
| 12 S. Adams | 6 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2/4 | 0/0 | 2/2 | 8 | 7 |
| 2 J. Landale | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/3 | 0/0 | 1/1 | -2 | 5 |
| 0 A. Holiday | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0/4 | 0/1 | 0/0 | -7 | 18 |
| 8 J. Tate | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0/1 | 0/1 | 0/0 | -7 | 18 |
| 15 R. Sheppard | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 5 |
| DNP: J. Smith Jr., A. Thompson, T. Eason, N. Dante, J. McVeigh, N. Williams | ||||||||||||||
Comments