Los Angeles Clippers vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
5/10
Clippers 98, Thunder 116
Gilgeous-Alexander scores 29 points and Thunder win 13th in a row, 116-98 over Clippers ESPN
Shai Gilgeous-Alexander scored 29 points and the Oklahoma City Thunder won their franchise-record 13th consecutive regular-season game, 116-98 over the Los Angeles Clippers on Thursday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 A. Coffey | 26 | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 1 | 10/14 | 6/8 | 0/0 | -10 | 35 |
| 40 I. Zubac | 11 | 9 | 2 | 0 | 0 | 2 | 1 | 8 | 1 | 5/9 | 0/0 | 1/3 | -23 | 23 |
| 8 K. Dunn | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 3/7 | 2/3 | 0/0 | -26 | 28 |
| 24 N. Powell | 6 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 4 | 1/11 | 0/5 | 4/5 | -26 | 28 |
| 55 D. Jones Jr. | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 3/7 | 0/2 | 0/0 | -21 | 23 |
| 4 M. Bamba | 12 | 8 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 5/6 | 2/3 | 0/0 | -3 | 16 |
| 77 K. Porter Jr. | 11 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 3/11 | 0/3 | 5/7 | -7 | 24 |
| 11 J. Miller | 10 | 4 | 5 | 3 | 0 | 1 | 1 | 3 | 1 | 4/8 | 1/5 | 1/2 | 1 | 23 |
| 23 K. Jones | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3/3 | 0/0 | 0/0 | 10 | 7 |
| 5 B. Hyland | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1/4 | 0/2 | 0/0 | 10 | 7 |
| 33 N. Batum | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0/1 | 0/1 | 0/0 | 0 | 17 |
| 21 K. Brown | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0/0 | 0/0 | 0/0 | 5 | 9 |
| DNP: C. Christie, T. Flowers, J. Harden, K. Leonard, T. Mann, P. Tucker | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 29 | 3 | 8 | 2 | 0 | 1 | 0 | 3 | 1 | 9/17 | 2/5 | 9/9 | 19 | 30 |
| 8 J. Williams | 18 | 3 | 4 | 2 | 1 | 2 | 0 | 3 | 0 | 8/14 | 1/3 | 1/2 | 33 | 30 |
| 55 I. Hartenstein | 11 | 9 | 6 | 1 | 2 | 2 | 0 | 9 | 4 | 5/9 | 0/1 | 1/1 | 23 | 23 |
| 21 A. Wiggins | 9 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 4/7 | 1/3 | 0/0 | 16 | 28 |
| 5 L. Dort | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3/7 | 3/7 | 0/0 | 26 | 23 |
| 25 A. Mitchell | 11 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 3/6 | 1/3 | 4/4 | -8 | 25 |
| 11 I. Joe | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3/6 | 3/6 | 0/0 | -8 | 18 |
| 22 C. Wallace | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4/6 | 1/1 | 0/0 | 2 | 17 |
| 34 K. Williams | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2/6 | 2/3 | 1/2 | 3 | 15 |
| 6 J. Williams | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 1/7 | 0/6 | 0/0 | -8 | 19 |
| 13 O. Dieng | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -2 | 3 |
| 3 D. Jones | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/2 | -4 | 6 |
| 15 B. Carlson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 3 |
| DNP: A. Caruso, A. Ducas, A. Flagler, C. Holmgren, N. Topić | ||||||||||||||
Comments