Denver Nuggets vs Utah Jazz
FINAL · Delta Center Salt Lake City, UT
No play-by-play available
6/10
Nuggets 132, Jazz 121
Westbrook has 'perfect' triple-double, 0 turnovers in Nuggets' 132-121 win over Jazz ESPN
Russell Westbrook became the second player in NBA history to have a triple-double with zero turnovers and shoot 100% from the field and the free-throw line in the Denver Nuggets' 132-121 win over the Utah Jazz on Monday night.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokić | 36 | 22 | 11 | 4 | 0 | 2 | 7 | 15 | 0 | 14/33 | 3/9 | 5/6 | 20 | 38 |
| 1 M. Porter Jr. | 21 | 6 | 2 | 0 | 0 | 0 | 5 | 1 | 4 | 8/18 | 3/6 | 2/3 | 13 | 35 |
| 27 J. Murray | 20 | 4 | 10 | 2 | 1 | 3 | 1 | 3 | 2 | 7/17 | 2/6 | 4/4 | -9 | 37 |
| 0 C. Braun | 20 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 9/12 | 0/1 | 2/2 | 20 | 36 |
| 4 R. Westbrook | 16 | 10 | 10 | 4 | 0 | 0 | 3 | 7 | 3 | 7/7 | 0/0 | 2/2 | 23 | 33 |
| 8 P. Watson | 13 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 6/9 | 1/3 | 0/0 | -2 | 26 |
| 3 J. Strawther | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1/5 | 0/3 | 2/2 | 5 | 18 |
| 6 D. Jordan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 | -9 | 10 |
| 5 H. Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -6 | 7 |
| DNP: P. Hall, A. Gordon, V. Čančar, T. Alexander, D. Šarić, J. Pickett, Z. Nnaji, S. Jones, D. Holmes II | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Sexton | 22 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 9/19 | 1/6 | 3/3 | -12 | 29 |
| 23 L. Markkanen | 17 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5/13 | 2/9 | 5/5 | -18 | 32 |
| 33 J. Juzang | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 5/9 | 2/5 | 2/2 | 13 | 23 |
| 24 W. Kessler | 12 | 13 | 4 | 1 | 2 | 2 | 2 | 11 | 4 | 6/6 | 0/0 | 0/0 | -15 | 38 |
| 3 K. George | 7 | 3 | 6 | 1 | 0 | 3 | 0 | 3 | 0 | 3/9 | 1/4 | 0/1 | -8 | 28 |
| 0 J. Clarkson | 24 | 5 | 4 | 1 | 0 | 4 | 2 | 3 | 2 | 7/15 | 3/5 | 7/7 | -7 | 28 |
| 13 I. Collier | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 3/4 | 1/2 | 1/1 | -5 | 17 |
| 5 C. Williams | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2/3 | 2/3 | 1/2 | -7 | 17 |
| 28 B. Sensabaugh | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 2/5 | 1/4 | 0/0 | 0 | 18 |
| 22 K. Filipowski | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2/3 | 0/0 | 1/1 | 4 | 10 |
| DNP: D. Jones Garcia, T. Hendricks, J. Collins, M. Potter, S. Mykhailiuk, P. Mills, D. Eubanks, O. Tshiebwe | ||||||||||||||
Comments