Oklahoma City Thunder vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC NBA TV
No play-by-play available
3/10
Thunder 106, Hornets 94
Gilgeous-Alexander, Williams lead OKC past Charlotte 106-94 for 10th regular-season straight win ESPN
Shai Gilgeous-Alexander had 22 points, Jalen Williams added 20 points and the Oklahoma City Thunder beat the Charlotte Hornets 106-94 on Saturday night for their 10th straight regular-season win.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 22 | 4 | 6 | 2 | 1 | 6 | 1 | 3 | 4 | 8/15 | 1/6 | 5/6 | 12 | 33 |
| 8 J. Williams | 20 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 8/21 | 1/7 | 3/3 | 17 | 34 |
| 21 A. Wiggins | 17 | 5 | 1 | 2 | 0 | 2 | 3 | 2 | 2 | 6/10 | 3/7 | 2/2 | 18 | 33 |
| 55 I. Hartenstein | 12 | 15 | 4 | 1 | 0 | 3 | 1 | 14 | 4 | 6/7 | 0/0 | 0/0 | 10 | 25 |
| 25 A. Mitchell | 10 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 1 | 4/8 | 1/2 | 1/1 | 7 | 32 |
| 6 J. Williams | 9 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 3 | 3/7 | 3/6 | 0/0 | 2 | 23 |
| 34 K. Williams | 9 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 4/6 | 0/0 | 1/1 | 2 | 22 |
| 11 I. Joe | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2/7 | 1/6 | 0/1 | 2 | 16 |
| 3 D. Jones | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1/5 | 0/3 | 0/0 | -11 | 15 |
| 13 O. Dieng | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/1 | 0/0 | 1 | 7 |
| DNP: N. Topić, C. Holmgren, A. Flagler, A. Ducas, L. Dort, A. Caruso, B. Carlson, C. Wallace | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 M. Bridges | 19 | 10 | 6 | 1 | 2 | 3 | 1 | 9 | 1 | 5/16 | 1/8 | 8/8 | -3 | 39 |
| 22 V. Micić | 16 | 2 | 4 | 1 | 0 | 5 | 0 | 2 | 1 | 6/13 | 4/7 | 0/0 | -13 | 29 |
| 5 M. Williams | 12 | 10 | 2 | 0 | 1 | 1 | 2 | 8 | 3 | 4/9 | 0/0 | 4/5 | -15 | 22 |
| 30 S. Curry | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4/8 | 1/2 | 3/3 | -19 | 22 |
| 10 J. Green | 10 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 3 | 3/9 | 3/6 | 1/2 | -12 | 39 |
| 21 I. Wong | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2/8 | 0/3 | 6/6 | 1 | 19 |
| 31 T. Salaün | 9 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 3/10 | 1/4 | 2/2 | -1 | 31 |
| 3 D. Jeffries | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 2/5 | 1/4 | 0/0 | -1 | 13 |
| 4 N. Richards | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0/1 | 0/0 | 1/2 | 0 | 12 |
| 14 M. Diabaté | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0/1 | 0/0 | 0/0 | 3 | 14 |
| DNP: K. Simpson, B. Miller, C. Martin, T. Mann, L. Ball, G. Williams, T. Gibson, N. Smith Jr. | ||||||||||||||
Comments