Detroit Pistons vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
6/10
Pistons 121, Nuggets 134
Jokic has 37, Murray scores 34 and Nuggets beat Pistons, 134-121 ESPN
Nikola Jokic had 37 points, Jamal Murray scored 21 of his 34 points in a decisive third period, and the Denver Nuggets survived Detroit's fourth-quarter rally to beat the Pistons 134-121 on Saturday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 17 | 2 | 8 | 0 | 0 | 3 | 1 | 1 | 3 | 7/18 | 1/8 | 2/2 | -11 | 27 |
| 23 J. Ivey | 17 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 7/9 | 2/3 | 1/1 | -17 | 21 |
| 0 J. Duren | 12 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | 4 | 5/8 | 0/0 | 2/4 | -8 | 20 |
| 8 T. Hardaway Jr. | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/3 | 1/1 | 3/3 | -12 | 18 |
| 12 T. Harris | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2/6 | 1/4 | 2/2 | -8 | 23 |
| 5 M. Beasley | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5/11 | 3/9 | 1/2 | -12 | 18 |
| 0 R. Holland II | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5/9 | 1/1 | 1/2 | 0 | 20 |
| 9 A. Thompson | 10 | 6 | 2 | 2 | 0 | 1 | 3 | 3 | 3 | 5/8 | 0/0 | 0/1 | 12 | 24 |
| 7 P. Reed | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 2/5 | 0/2 | 3/4 | 12 | 12 |
| 14 W. Moore Jr. | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 2/5 | 0/2 | 2/2 | 12 | 12 |
| 25 M. Sasser | 5 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 2/4 | 1/3 | 0/0 | 0 | 15 |
| 28 I. Stewart | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1/3 | 1/2 | 0/0 | -17 | 16 |
| 19 S. Fontecchio | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1/6 | 1/4 | 0/0 | -16 | 14 |
| DNP: D. Jenkins, B. Klintman, C. Swider, A. Williams | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokić | 37 | 9 | 8 | 0 | 0 | 2 | 1 | 8 | 4 | 11/17 | 4/5 | 11/14 | 25 | 37 |
| 27 J. Murray | 34 | 5 | 4 | 1 | 3 | 1 | 1 | 4 | 1 | 12/21 | 4/7 | 6/7 | 24 | 40 |
| 1 M. Porter Jr. | 26 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 9/14 | 5/7 | 3/4 | 5 | 34 |
| 0 C. Braun | 10 | 4 | 3 | 3 | 1 | 0 | 2 | 2 | 3 | 2/4 | 0/1 | 6/6 | 13 | 30 |
| 4 R. Westbrook | 8 | 9 | 8 | 2 | 0 | 6 | 2 | 7 | 4 | 4/6 | 0/1 | 0/0 | 13 | 30 |
| 3 J. Strawther | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 3/9 | 0/4 | 0/0 | -5 | 22 |
| 6 D. Jordan | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2/2 | 0/0 | 2/4 | -12 | 11 |
| 8 P. Watson | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2/6 | 0/1 | 1/1 | -6 | 23 |
| 5 H. Tyson | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1/3 | 0/1 | 0/0 | 8 | 13 |
| DNP: A. Gordon, V. Čančar, T. Alexander, P. Hall, D. Šarić, J. Pickett, Z. Nnaji, S. Jones, D. Holmes II | ||||||||||||||
Comments