San Antonio Spurs vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
3/10
Spurs 96, Nets 87
Wembanyama has 19 points, 7 rebounds and 6 blocks to lead Spurs to 96-87 win over Nets ESPN
Victor Wembanyama had 19 points, seven rebounds and six blocks, Jeremy Sochan had 12 points and 14 rebounds and the San Antonio Spurs beat the Brooklyn Nets 96-87 on Friday night.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 V. Wembanyama | 19 | 7 | 4 | 0 | 6 | 3 | 0 | 7 | 4 | 7/14 | 3/6 | 2/2 | 3 | 35 |
| 10 J. Sochan | 12 | 14 | 3 | 0 | 1 | 1 | 3 | 11 | 2 | 3/7 | 0/1 | 6/8 | -1 | 34 |
| 24 D. Vassell | 10 | 6 | 5 | 3 | 1 | 1 | 2 | 4 | 0 | 4/16 | 2/5 | 0/0 | -2 | 34 |
| 40 H. Barnes | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3/7 | 0/2 | 3/4 | 7 | 22 |
| 3 C. Paul | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 2/6 | 0/3 | 1/2 | 15 | 32 |
| 30 J. Champagnie | 18 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 6/9 | 5/7 | 1/1 | 17 | 20 |
| 0 K. Johnson | 15 | 6 | 1 | 2 | 0 | 2 | 3 | 3 | 1 | 5/11 | 1/2 | 4/4 | 2 | 27 |
| 5 S. Castle | 6 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2/7 | 1/2 | 1/4 | -4 | 19 |
| 33 T. Jones | 2 | 2 | 6 | 1 | 0 | 2 | 1 | 1 | 1 | 0/1 | 0/1 | 2/2 | 8 | 17 |
| DNP: S. Cissoko, D. Duke Jr., H. Ingram, B. Wesley, S. Mamukelashvili, Z. Collins, M. Branham, C. Bassey, R. Minix | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 K. Johnson | 25 | 4 | 3 | 1 | 1 | 3 | 1 | 3 | 2 | 10/20 | 4/10 | 1/2 | 6 | 37 |
| 7 S. Milton | 16 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 3 | 5/9 | 3/6 | 3/4 | 7 | 34 |
| 22 J. Wilson | 11 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 4 | 4/13 | 3/6 | 0/0 | -12 | 39 |
| 33 N. Claxton | 11 | 10 | 0 | 3 | 2 | 4 | 4 | 6 | 2 | 5/13 | 0/2 | 1/1 | -5 | 33 |
| 28 D. Finney-Smith | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 1/7 | 0/4 | 0/1 | -6 | 27 |
| 13 T. Martin | 13 | 6 | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 6/14 | 1/7 | 0/0 | -9 | 19 |
| 21 N. Clowney | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 2/6 | 1/4 | 0/0 | -13 | 24 |
| 20 D. Sharpe | 4 | 6 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 2/5 | 0/0 | 0/0 | 3 | 13 |
| 4 R. Beekman | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0/3 | 0/2 | 0/0 | -16 | 14 |
| DNP: T. Watford, C. Thomas, B. Simmons, D. Melton, B. Bogdanović, D. Whitehead, J. Martin, C. Johnson, Z. Williams | ||||||||||||||
Comments