Indiana Pacers vs Boston Celtics
FINAL · TD Garden Boston, MA NBA TV
No play-by-play available
1/10
Pacers 105, Celtics 142
Jaylen Brown scores season-high 44 points, Celtics cruise past Pacers 142-105 ESPN
Jaylen Brown scored a season-high 44 points, including six 3-pointers, and the Boston Celtics snapped a two-game skid with a 142-105 rout over the Indiana Pacers on Friday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Haliburton | 19 | 4 | 9 | 0 | 0 | 2 | 0 | 4 | 0 | 6/13 | 3/8 | 4/4 | -27 | 30 |
| 0 B. Mathurin | 18 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 4 | 6/13 | 1/2 | 5/6 | -25 | 32 |
| 43 P. Siakam | 14 | 9 | 1 | 1 | 0 | 1 | 2 | 7 | 1 | 5/11 | 3/6 | 1/2 | -17 | 24 |
| 33 M. Turner | 8 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 3/7 | 1/4 | 1/2 | -23 | 23 |
| 26 B. Sheppard | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1/7 | 0/4 | 0/0 | -18 | 20 |
| 5 J. Walker | 15 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 5/10 | 1/4 | 4/6 | -22 | 28 |
| 3 T. Bryant | 12 | 7 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 5/7 | 2/4 | 0/0 | -11 | 19 |
| 9 T. McConnell | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4/11 | 0/2 | 0/0 | -13 | 20 |
| 16 J. Johnson | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2/3 | 0/0 | 0/1 | -3 | 6 |
| 29 Q. Jackson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0/0 | 3/4 | -7 | 9 |
| 8 E. Freeman | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/3 | 0/1 | 0/0 | -3 | 6 |
| 12 J. Furphy | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0/6 | 0/4 | 0/0 | -16 | 23 |
| DNP: I. Jackson, A. Nembhard, A. Nesmith, T. Newton, O. Toppin, J. Wiseman | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 44 | 5 | 3 | 4 | 0 | 1 | 3 | 2 | 0 | 16/24 | 6/11 | 6/6 | 30 | 37 |
| 0 J. Tatum | 22 | 13 | 4 | 3 | 0 | 1 | 1 | 12 | 2 | 7/15 | 3/10 | 5/6 | 21 | 32 |
| 42 A. Horford | 13 | 5 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 4/8 | 3/6 | 2/2 | 23 | 20 |
| 9 D. White | 9 | 3 | 6 | 0 | 2 | 2 | 0 | 3 | 1 | 3/8 | 3/8 | 0/0 | 24 | 30 |
| 30 S. Hauser | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2/8 | 0/5 | 0/0 | 12 | 19 |
| 11 P. Pritchard | 18 | 8 | 10 | 1 | 1 | 0 | 5 | 3 | 5 | 7/16 | 4/10 | 0/0 | 25 | 32 |
| 27 J. Walsh | 9 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 2/3 | 2/3 | 3/4 | 16 | 21 |
| 88 N. Queta | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2/3 | 0/0 | 2/3 | 3 | 9 |
| 44 J. Springer | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 6/6 | 9 | 8 |
| 26 X. Tillman | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/4 | 1/2 | 0/0 | 2 | 5 |
| 40 L. Kornet | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 1/2 | 0/0 | 1/2 | 11 | 19 |
| 13 D. Peterson | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1/1 | 1/1 | 0/0 | 9 | 8 |
| DNP: J. Holiday, J. Davison, K. Porziņģis, B. Scheierman, A. Watson | ||||||||||||||
Comments