Los Angeles Lakers vs Golden State Warriors
FINAL · Chase Center San Francisco, CA ABC/ESPN/ESPN+/Disney+
No play-by-play available
9/10
Lakers 115, Warriors 113
LeBron James scores 31 in record 19th Christmas Day game as Lakers hold off Curry, Warriors 115-113 ESPN
Austin Reaves scored the winning layup with one second left after Stephen Curry tied it on a 31-foot 3-pointer with seven seconds remaining, LeBron James had 31 points and 10 assists playing in his NBA-record 19th Christmas Day game, and the Los Angeles Lakers held off the Golden State Warriors 115-113 on Wednesday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. James | 31 | 4 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 12/22 | 2/4 | 5/5 | 4 | 37 |
| 15 A. Reaves | 26 | 10 | 10 | 1 | 0 | 3 | 2 | 8 | 0 | 8/20 | 4/10 | 6/6 | -4 | 37 |
| 28 R. Hachimura | 18 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 6/12 | 5/7 | 1/1 | -5 | 39 |
| 12 M. Christie | 16 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 5/13 | 2/8 | 4/4 | -8 | 34 |
| 3 A. Davis | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0/3 | 0/0 | 0/0 | -7 | 7 |
| 4 D. Knecht | 13 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 5/9 | 1/5 | 2/2 | 13 | 25 |
| 7 G. Vincent | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 2/7 | 1/6 | 0/0 | 3 | 29 |
| 5 C. Reddish | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2/4 | 0/2 | 0/0 | 7 | 23 |
| 10 C. Koloko | 2 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1/1 | 0/0 | 0/0 | 7 | 9 |
| DNP: J. Vanderbilt, J. Hood-Schifino, J. Hayes, A. Traoré, D. Russell, Q. Olivari, M. Lewis, B. James, C. Wood | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 38 | 1 | 6 | 0 | 0 | 4 | 0 | 1 | 3 | 14/24 | 8/15 | 2/2 | -1 | 36 |
| 22 A. Wiggins | 21 | 12 | 3 | 0 | 1 | 0 | 5 | 7 | 1 | 8/19 | 3/7 | 2/2 | 4 | 35 |
| 71 D. Schröder | 11 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 3/10 | 3/6 | 2/2 | 4 | 28 |
| 32 T. Jackson-Davis | 11 | 9 | 4 | 0 | 2 | 2 | 3 | 6 | 1 | 5/7 | 0/0 | 1/3 | 11 | 26 |
| 23 D. Green | 3 | 10 | 6 | 0 | 4 | 2 | 4 | 6 | 5 | 1/6 | 1/5 | 0/0 | 2 | 34 |
| 0 J. Kuminga | 14 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 4/10 | 0/4 | 6/8 | -17 | 28 |
| 2 B. Podziemski | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2/5 | 2/3 | 0/0 | 2 | 24 |
| 7 B. Hield | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2/6 | 1/5 | 0/0 | -4 | 17 |
| 0 G. Payton II | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/2 | 0/0 | 0/0 | -4 | 7 |
| 5 K. Looney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 5 |
| DNP: M. Moody, K. Anderson, Q. Post, G. Santos, L. Waters III, P. Spencer | ||||||||||||||
Comments