Washington Wizards vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
4/10
Wizards 105, Thunder 123
Shai Gilgeous-Alexander scores 41 in Thunder's 123-105 win over Wizards ESPN
Shai Gilgeous-Alexander scored 41 points and the Oklahoma City Thunder beat Washington 123-105 on Monday night, sending the NBA-worst Wizards to their 21st loss in 23 games and 12th straight on the road.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Poole | 31 | 3 | 7 | 2 | 1 | 4 | 1 | 2 | 3 | 9/20 | 5/12 | 8/10 | -10 | 38 |
| 8 C. Carrington | 14 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 3 | 4/11 | 4/8 | 2/2 | -6 | 29 |
| 17 J. Valančiūnas | 12 | 16 | 1 | 2 | 2 | 2 | 4 | 12 | 1 | 6/12 | 0/1 | 0/0 | -2 | 29 |
| 15 M. Brogdon | 12 | 6 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 5/12 | 1/3 | 1/1 | -12 | 26 |
| 9 J. Champagnie | 3 | 8 | 2 | 0 | 3 | 0 | 2 | 6 | 4 | 1/7 | 1/4 | 0/0 | -13 | 29 |
| 18 K. George | 11 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 3/6 | 3/6 | 2/2 | -21 | 28 |
| 24 C. Kispert | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 3/9 | 2/6 | 0/0 | -8 | 26 |
| 35 M. Bagley III | 7 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 2/3 | 0/0 | 3/4 | -15 | 16 |
| 4 J. Butler | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2/6 | 0/0 | 1/1 | -1 | 8 |
| 7 P. Baldwin Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 2 |
| 22 R. Holmes | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/0 | 0/0 | -1 | 3 |
| 1 J. Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -1 | 3 |
| 0 T. Vukcevic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -1 | 3 |
| DNP: A. Gill, S. Bey, B. Coulibaly, K. Kuzma, A. Sarr | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 41 | 9 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 14/25 | 3/6 | 10/10 | 25 | 35 |
| 8 J. Williams | 17 | 7 | 4 | 1 | 0 | 2 | 2 | 5 | 4 | 7/18 | 0/2 | 3/4 | -8 | 29 |
| 55 I. Hartenstein | 16 | 11 | 3 | 0 | 2 | 0 | 3 | 8 | 2 | 7/12 | 0/0 | 2/2 | -4 | 27 |
| 11 I. Joe | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1/8 | 1/5 | 2/3 | -7 | 19 |
| 5 L. Dort | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0/6 | 0/5 | 0/0 | 1 | 25 |
| 25 A. Mitchell | 16 | 12 | 2 | 1 | 1 | 2 | 3 | 9 | 2 | 6/7 | 2/3 | 2/3 | 20 | 21 |
| 22 C. Wallace | 9 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 3 | 4/6 | 1/2 | 0/0 | 22 | 28 |
| 21 A. Wiggins | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3/8 | 1/5 | 0/0 | -1 | 14 |
| 34 K. Williams | 7 | 8 | 1 | 3 | 0 | 1 | 3 | 5 | 1 | 3/7 | 1/5 | 0/0 | 19 | 13 |
| 6 J. Williams | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1/3 | 1/3 | 0/0 | 3 | 8 |
| 9 A. Caruso | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1/5 | 0/2 | 0/0 | 22 | 15 |
| 3 D. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| 13 O. Dieng | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -1 | 3 |
| DNP: B. Carlson, A. Ducas, A. Flagler, C. Holmgren, N. Topić | ||||||||||||||
Comments