Portland Blazers vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
2/10
Blazers 108, Mavericks 132
Luka Doncic returns to the lineup and scores 27 as the Mavericks beat the Trail Blazers 132-108 ESPN
Luka Doncic returned from a two-game absence to score 27 points, Daniel Gafford added 23 off the bench and Kyrie Irving finished with 20 as the Dallas Mavericks beat the Portland Trail Blazers 132-108 on Monday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 D. Ayton | 16 | 9 | 0 | 2 | 0 | 1 | 4 | 5 | 3 | 8/11 | 0/0 | 0/0 | -20 | 26 |
| 17 S. Sharpe | 13 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 6/14 | 1/4 | 0/0 | -16 | 24 |
| 1 A. Simons | 10 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 5/12 | 0/3 | 0/0 | -22 | 29 |
| 33 T. Camara | 5 | 12 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | 2/6 | 1/5 | 0/0 | -18 | 30 |
| 9 J. Grant | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1/7 | 1/4 | 0/0 | -14 | 20 |
| 8 D. Avdija | 19 | 6 | 3 | 0 | 1 | 2 | 4 | 2 | 4 | 6/11 | 2/4 | 5/8 | -14 | 23 |
| 0 S. Henderson | 14 | 6 | 4 | 1 | 0 | 4 | 1 | 5 | 5 | 4/11 | 2/3 | 4/4 | -12 | 26 |
| 34 J. Walker | 13 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6/7 | 1/1 | 0/1 | 5 | 8 |
| 21 R. Rupert | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0/1 | 4/4 | 5 | 8 |
| 23 D. Clingan | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2/5 | 0/1 | 0/0 | -7 | 15 |
| 5 D. Banton | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1/3 | 0/2 | 1/2 | 0 | 13 |
| 24 K. Murray | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 1/4 | 0/1 | 0/0 | -7 | 18 |
| DNP: D. Reath, M. Thybulle, R. Williams III, B. McGowens, J. Minaya, T. Moore | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Dončić | 27 | 7 | 7 | 1 | 0 | 3 | 1 | 6 | 2 | 10/19 | 1/7 | 6/8 | 16 | 30 |
| 11 K. Irving | 20 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 7/14 | 2/6 | 4/4 | 30 | 29 |
| 31 K. Thompson | 13 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 5/10 | 3/8 | 0/0 | 21 | 18 |
| 25 P. Washington | 12 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 5/8 | 2/3 | 0/0 | 27 | 24 |
| 2 D. Lively II | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 2/2 | 0/0 | 0/0 | 16 | 16 |
| 21 D. Gafford | 23 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 7/7 | 0/0 | 9/14 | 10 | 21 |
| 8 O. Prosper | 8 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2/4 | 0/1 | 4/4 | -3 | 10 |
| 7 D. Powell | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 3/3 | 1/1 | 0/2 | -3 | 11 |
| 5 Q. Grimes | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2/6 | 0/2 | 1/2 | 14 | 17 |
| 13 N. Marshall | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2/6 | 0/1 | 0/0 | -5 | 16 |
| 42 M. Kleber | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 1/2 | 1/2 | 0/0 | 3 | 16 |
| 26 S. Dinwiddie | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1/2 | 1/1 | 0/0 | 6 | 14 |
| 0 J. Gortman | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1/4 | 1/3 | 0/0 | -6 | 9 |
| 20 K. Edwards | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0/3 | 0/1 | 0/0 | -6 | 9 |
| DNP: M. Morris, D. Exum, J. Hardy, B. Williams | ||||||||||||||
Comments