Phoenix Suns vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
2/10
Suns 90, Nuggets 117
Jokic scores 32 points and the Nuggets rout the Suns 117-90 ESPN
Nikola Jokic scored 13 of his 32 points in a decisive third quarter, and the Denver Nuggets routed the scuffling Phoenix Suns 117-90 on Monday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Beal | 23 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 9/17 | 5/7 | 0/0 | -18 | 35 |
| 35 K. Durant | 23 | 9 | 2 | 2 | 1 | 3 | 2 | 7 | 1 | 8/15 | 2/3 | 5/6 | -19 | 31 |
| 21 T. Jones | 9 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 4/8 | 1/3 | 0/0 | -24 | 23 |
| 0 R. O'Neale | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2/9 | 2/8 | 0/0 | -10 | 28 |
| 20 J. Nurkić | 4 | 4 | 4 | 1 | 0 | 2 | 2 | 2 | 4 | 1/3 | 1/1 | 1/1 | -5 | 15 |
| 23 M. Morris | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 3/10 | 1/3 | 0/0 | 4 | 20 |
| 4 O. Ighodaro | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 3/3 | 0/0 | 1/4 | -10 | 18 |
| 22 M. Plumlee | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1/3 | 0/0 | 4/4 | -12 | 15 |
| 0 R. Dunn | 5 | 4 | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 2/6 | 1/4 | 0/0 | -19 | 30 |
| 2 J. Okogie | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0/4 | 0/1 | 0/0 | -14 | 13 |
| 10 D. Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/4 | 0/2 | 0/0 | -3 | 7 |
| 15 J. Bridges | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | -5 | 5 |
| DNP: G. Allen, B. Bol, D. Booker, C. Gillespie, T. Washington Jr. | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokić | 32 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 1 | 12/17 | 4/6 | 4/5 | 19 | 30 |
| 1 M. Porter Jr. | 24 | 6 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 10/12 | 2/4 | 2/2 | 22 | 29 |
| 32 A. Gordon | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4/7 | 2/3 | 2/2 | 9 | 23 |
| 4 R. Westbrook | 11 | 5 | 7 | 2 | 0 | 3 | 3 | 2 | 2 | 5/12 | 1/5 | 0/0 | 10 | 25 |
| 0 C. Braun | 4 | 7 | 4 | 0 | 0 | 1 | 1 | 6 | 0 | 2/9 | 0/3 | 0/0 | 18 | 26 |
| 24 J. Pickett | 11 | 3 | 8 | 0 | 1 | 2 | 0 | 3 | 0 | 4/11 | 3/8 | 0/0 | 17 | 23 |
| 3 J. Strawther | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3/9 | 3/7 | 0/0 | 7 | 18 |
| 5 H. Tyson | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2/4 | 1/2 | 1/2 | 3 | 16 |
| 8 P. Watson | 4 | 6 | 1 | 0 | 1 | 2 | 3 | 3 | 2 | 2/5 | 0/1 | 0/0 | 14 | 21 |
| 6 D. Jordan | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2/2 | 0/0 | 0/0 | 8 | 14 |
| 22 Z. Nnaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 2 | 4 |
| 21 S. Jones | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | 2 | 4 |
| 23 T. Alexander | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 4 |
| 13 P. Hall | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 2 | 3 |
| DNP: D. Šarić, V. Čančar, D. Holmes II, J. Murray | ||||||||||||||
Comments